Difference between revisions of "School Committee:Meetings 2013"
Jump to navigation
Jump to search
(→May 28: Add video link) |
(Add link) |
||
Line 5: | Line 5: | ||
=== May 28 === | === May 28 === | ||
*[[Media:5_28_13 SC Agenda.docx|Agenda]], [[Media:TuesdayMay2802013Packet.pdf|Packet]], [http://vp.telvue.com/preview?id=T01123&video=155539 Video] | *[[Media:5_28_13 SC Agenda.docx|Agenda]], [[Media:TuesdayMay2802013Packet.pdf|Packet]], [http://vp.telvue.com/preview?id=T01123&video=155539 Video] | ||
* Lexington Minuteman: [http://www.wickedlocal.com/lexington/news/x1910061000/Committee-looks-to-re-instate-Elementary-World-Language-Program#axzz2UiwEgbQa Committee looks to re-instate Elementary World Language Program], by Marc Fillipino (May 29, 2013) | |||
=== May 14 === | === May 14 === |
Revision as of 17:36, 29 May 2013
Meeting Years: |
---|
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
Dates and minutes marked with * refer to executive sessions.
May 28
- Agenda, Packet, Video
- Lexington Minuteman: Committee looks to re-instate Elementary World Language Program, by Marc Fillipino (May 29, 2013)
May 14
- Agenda, Video
- Social Studies Curriculum Review - Year 2, Presentation to the School Committee
- Social Studies Curriculum Review - Year 2, Summary
- Lexington Minuteman: Lexington Social Studies teachers try to keep it social, local, by Marc Fillipino (May 15, 2013)
Apr 30
- Agenda, Packet, Video
- Lexington Minuteman: Lexington nurses update School Committee, by Marc Fillipino (May 2, 2013)
Apr 25
- Agenda. This meeting is a School Committee training session.
Apr 23*
Apr 8
- Agenda, Video
- SEPAC Survey Presentation
- SEPAC Survey Report
- SEPAC Survey Raw Quantitative Data
- SEPAC Survey Comments (Redacted)
Apr 3
Apr 1
Mar 27
- Agenda, Video. No packet was made available.
- Lexington Patch: School Committee starts Elementary School Foreign Languages Discussion, by Andrei Radulescu-Banu (Mar 29, 2013)
Mar 20
Mar 18
Mar 12
Feb 26
Feb 13
Feb 12
Feb 2
Jan 30
Jan 15
Jan 8
- Agenda, Packet, Minutes, Video
- Meeting Summary
- FY2014 Budget Presentation
- Lexington Minuteman: Lexington schools budget plan up 6.9 percent, by John Ciampa (Jan 10, 2013)
All Meeting Years: |
<sidebar>
- Lexington, MA Local Wiki
- Lexington MA Local Wiki|In And Around Lexington
- LexWiki:Local Politics|Local Politics
- LexWiki:Data Sources|Data Sources
- LexWiki:Web Site Mirrors|Web Site Mirrors
- LexWiki:Maintainers|Maintainers
- Local Politics
- Board Of Selectmen:Board Of Selectmen|Board Of Selectmen
- School Committee:School Committee|School Committee
- Retirement Board:Retirement Board|Retirement Board
- Town Meeting:Town Meeting|Town Meeting
- Other Committees:Other Committees|Other Committees
- Local Politics:Issues|Issues
- Local Politics:Old Issues|Old Issues
- Local Politics:Taxes|Taxes
- School Committee
- School Committee:News 2015|In The News
- School Committee:Meetings 2015|Meetings
- School Committee:Public Records Requests|Public Records
- School Committee:Policies|Policies
- School Committee:Curriculum|Curriculum
- School Committee:Program Of Study|Program of Study
- School Committee:METCO|METCO
- School Committee:SPED|SPED
- School Committee:Stress|Stress
- School Committee:Lexington Education Association|LEA
- School Committee:Budget|Budget
- School Committee:Overrides|Overrides
- School Committee:Topics|Topics
- School Committee:MA DOE Reports|MA DOE Reports
- School Committee:Office Holders|Office Holders
- School Committee:Advocacy|Advocacy
- navigation
- portal-url|portal
- currentevents-url|currentevents
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES
</sidebar>