Difference between revisions of "Local Politics:Issues:Construction Costs"
Jump to navigation
Jump to search
(Add news link) |
(Add data) |
||
Line 1: | Line 1: | ||
The question we are posing here is why government building construction costs, at the town and state level (for schools, police and fire stations, community centers, city halls, state college buildings etc), are much higher than those incurred by private real estate developers (for office buildings, manufacturing facilities, shopping malls, private schools, private college buildings etc). | The question we are posing here is why government building construction costs, at the town and state level (for schools, police and fire stations, community centers, city halls, state college buildings etc), are much higher than those incurred by private real estate developers (for office buildings, manufacturing facilities, shopping malls, private schools, private college buildings etc). | ||
=== Estabrook Construction === | |||
The Estabrook school construction has a 56,252 sq ft gross floor area<ref>See [[Media:Estabrook Space Summary 11-10-19.pdf|Estabrook Space Summary 11-10-19]] for Estabrook floor area data</ref>, and the construction cost was $41M<ref>Lexington Minuteman:[http://www.wickedlocal.com/lexington/news/x1292876228/Costs-rise-for-Estabrook-School-building-project Costs rise for Estabrook School building project], by Ben Aaronson (Oct 16, 2012)</ref>. This comes comes to $728 per sq ft. | The Estabrook school construction has a 56,252 sq ft gross floor area<ref>See [[Media:Estabrook Space Summary 11-10-19.pdf|Estabrook Space Summary 11-10-19]] for Estabrook floor area data</ref>, and the construction cost was $41M<ref>Lexington Minuteman:[http://www.wickedlocal.com/lexington/news/x1292876228/Costs-rise-for-Estabrook-School-building-project Costs rise for Estabrook School building project], by Ben Aaronson (Oct 16, 2012)</ref>. This comes comes to $728 per sq ft. | ||
* [[Media:Estabrook Educational Program.pdf|Estabrook Educational Program]] | * [[Media:Estabrook Educational Program.pdf|Estabrook Educational Program]] | ||
Line 18: | Line 12: | ||
* [[Media:11-10-13 SPL-Phased Construction.pdf|11-10-13 SPL-Phased Construction]] | * [[Media:11-10-13 SPL-Phased Construction.pdf|11-10-13 SPL-Phased Construction]] | ||
== | === Hobbs Brook Construction in Waltham === | ||
Hobbs Brook is planning to construct an office space building in Waltham, at 275 Wyman St., for 315,000 square ft at $100M construction costs<ref>Boston.com: [http://www.boston.com/yourtown/news/waltham/2013/11/developers_propose_100m_315000_square_foot_vistaprint_buildi.html Developers propose $100m, 315,000 square foot Vistaprint building in Waltham], by Jaclyn Reiss (Nov 5, 2013)</ref>. This comes to $317 per sq ft. | |||
===Notes=== | ===Notes=== |
Revision as of 11:48, 7 November 2013
The question we are posing here is why government building construction costs, at the town and state level (for schools, police and fire stations, community centers, city halls, state college buildings etc), are much higher than those incurred by private real estate developers (for office buildings, manufacturing facilities, shopping malls, private schools, private college buildings etc).
Estabrook Construction
The Estabrook school construction has a 56,252 sq ft gross floor area[1], and the construction cost was $41M[2]. This comes comes to $728 per sq ft.
- Estabrook Educational Program
- Estabrook Project Meetings
- Estabrook Space Summary 11-10-19
- Estabrook Work Plan Schedule 11-09-16
- 11-10-13 SPL-Option 1 - 3 Story School
- 11-10-13 SPL-Option 2 - 3 Story School
- 11-10-13 SPL-Option 3 - 2 Story School
- 11-10-13 SPL-Phased Construction
Hobbs Brook Construction in Waltham
Hobbs Brook is planning to construct an office space building in Waltham, at 275 Wyman St., for 315,000 square ft at $100M construction costs[3]. This comes to $317 per sq ft.
Notes
- ↑ See Estabrook Space Summary 11-10-19 for Estabrook floor area data
- ↑ Lexington Minuteman:Costs rise for Estabrook School building project, by Ben Aaronson (Oct 16, 2012)
- ↑ Boston.com: Developers propose $100m, 315,000 square foot Vistaprint building in Waltham, by Jaclyn Reiss (Nov 5, 2013)