Difference between revisions of "MA Energy and Environment"
Jump to navigation
Jump to search
(Add-on edit) |
(Undo revision 7724 by Andrei Radulescu-Banu (talk)) |
||
Line 4: | Line 4: | ||
== News and Opinion == | == News and Opinion == | ||
=== | === 2015 === | ||
* Wall St Journal: [http://www.wsj.com/articles/SB20323975786436414884004581063803869317120 Cheap Gas Fuels Push For Pipeline Mergers], by Alison Sider (June 23, 2015) | * Wall St Journal: [http://www.wsj.com/articles/SB20323975786436414884004581063803869317120 Cheap Gas Fuels Push For Pipeline Mergers], by Alison Sider (June 23, 2015) | ||
* The Commonwealth: [http://commonwealthmagazine.org/environment/part-2-what-states-are-doing-on-energy/ Part 2: What states are doing on energy], by Peter Shattuck, Jamie Howland, and Varun Kumar (June 8, 2015) | * The Commonwealth: [http://commonwealthmagazine.org/environment/part-2-what-states-are-doing-on-energy/ Part 2: What states are doing on energy], by Peter Shattuck, Jamie Howland, and Varun Kumar (June 8, 2015) | ||
* The Commonwealth: [http://commonwealthmagazine.org/environment/were-not-facing-an-energy-crisis-in-new-england/ We're not facing an energy crisis in New England], by Peter Shattuck, Jamie Howland, and Varun Kumar (June 1, 2015) | * The Commonwealth: [http://commonwealthmagazine.org/environment/were-not-facing-an-energy-crisis-in-new-england/ We're not facing an energy crisis in New England], by Peter Shattuck, Jamie Howland, and Varun Kumar (June 1, 2015) | ||
* Boston Herald: [http://www.heraldnews.com/article/20150601/NEWS/150609758/11669/NEWS Where did your gas come from? Pacheco, Smizik want industry to specify origins], by Andy Metzger (June 1, 2015) | * Boston Herald: [http://www.heraldnews.com/article/20150601/NEWS/150609758/11669/NEWS Where did your gas come from? Pacheco, Smizik want industry to specify origins], by Andy Metzger (June 1, 2015) | ||
* New York Times: [http://www.nytimes.com/2015/05/19/opinion/joe-nocera-chemo-for-the-planet.html Chemo for the Planet], by Joe Nocera (May 19, 2015) | * New York Times: [http://www.nytimes.com/2015/05/19/opinion/joe-nocera-chemo-for-the-planet.html Chemo for the Planet], by Joe Nocera (May 19, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/shale-oil-producers-ready-to-raise-production-1431556302 Shale-Oil Producers Ready to Raise Production], by Georgi Kantchev and Bill Spindle (May 13, 2015) | * Wall St Journal: [http://www.wsj.com/articles/shale-oil-producers-ready-to-raise-production-1431556302 Shale-Oil Producers Ready to Raise Production], by Georgi Kantchev and Bill Spindle (May 13, 2015) | ||
Line 19: | Line 16: | ||
* New York Times: [http://www.nytimes.com/2015/05/05/science/earth/fracking-chemicals-detected-in-pennsylvania-drinking-water.html Fracking Chemicals Detected in Pennsylvania Drinking Water], by Nicholas St.Fleur (May 5, 2015) | * New York Times: [http://www.nytimes.com/2015/05/05/science/earth/fracking-chemicals-detected-in-pennsylvania-drinking-water.html Fracking Chemicals Detected in Pennsylvania Drinking Water], by Nicholas St.Fleur (May 5, 2015) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2015/05/04/solar-industry-remains-limbo-after-task-force-divided-report/MAnDC0gTliUCAgslCPfODJ/story.html Solar industry in limbo after task force’s divided report], by Jon Chesto (May 4, 2015) | * Boston Globe: [http://www.bostonglobe.com/business/2015/05/04/solar-industry-remains-limbo-after-task-force-divided-report/MAnDC0gTliUCAgslCPfODJ/story.html Solar industry in limbo after task force’s divided report], by Jon Chesto (May 4, 2015) | ||
* New York Times: [http://www.nytimes.com/2015/04/30/us/california-governor-orders-new-target-for-emissions-cuts.html California Governor Orders New Target for Emissions Cuts], by Adam Nagourney (Apr 30, 2015) | * New York Times: [http://www.nytimes.com/2015/04/30/us/california-governor-orders-new-target-for-emissions-cuts.html California Governor Orders New Target for Emissions Cuts], by Adam Nagourney (Apr 30, 2015) | ||
* Mass Live: [http://www.masslive.com/news/index.ssf/2015/04/ag_healy_solar_energy_company.html AG Healey: Solar company violated deals with central Mass towns and institutions], by Mary Serreze (Apr 26, 2015) | * Mass Live: [http://www.masslive.com/news/index.ssf/2015/04/ag_healy_solar_energy_company.html AG Healey: Solar company violated deals with central Mass towns and institutions], by Mary Serreze (Apr 26, 2015) | ||
Line 26: | Line 21: | ||
* New York Times: [http://www.nytimes.com/2015/04/22/us/oklahoma-acknowledges-wastewater-from-oil-and-gas-wells-as-major-cause-of-quakes.html?_r=0 Oklahoma Recognizes Role of Drilling in Earthquakes], by Michael Wines (Apr 21, 2015) | * New York Times: [http://www.nytimes.com/2015/04/22/us/oklahoma-acknowledges-wastewater-from-oil-and-gas-wells-as-major-cause-of-quakes.html?_r=0 Oklahoma Recognizes Role of Drilling in Earthquakes], by Michael Wines (Apr 21, 2015) | ||
* Mass Live: [http://www.masslive.com/politics/index.ssf/2015/04/new_poll_shows_massachusetts_r.html New poll shows Massachusetts residents mixed on responses to global warming], by Shira Schoenberg (Apr 1, 2015) | * Mass Live: [http://www.masslive.com/politics/index.ssf/2015/04/new_poll_shows_massachusetts_r.html New poll shows Massachusetts residents mixed on responses to global warming], by Shira Schoenberg (Apr 1, 2015) | ||
* [http://www.alexander.senate.gov/public/index.cfm/2015/3/alexander-statement-on-obama-administration-climate-announcement Lamar Alexander Statement on Obama Administration Climate Announcement] (Mar 31, 2015) | * [http://www.alexander.senate.gov/public/index.cfm/2015/3/alexander-statement-on-obama-administration-climate-announcement Lamar Alexander Statement on Obama Administration Climate Announcement] (Mar 31, 2015) | ||
* Washington Post: [http://www.washingtonpost.com/opinions/president-obamas-emissions-plan-sets-an-example-for-the-world/2015/03/31/c13c49ba-d7d1-11e4-b3f2-607bd612aeac_story.html President Obama’s emissions-cutting plan sets an example for the world], by the editors (Mar 31, 2015) | * Washington Post: [http://www.washingtonpost.com/opinions/president-obamas-emissions-plan-sets-an-example-for-the-world/2015/03/31/c13c49ba-d7d1-11e4-b3f2-607bd612aeac_story.html President Obama’s emissions-cutting plan sets an example for the world], by the editors (Mar 31, 2015) | ||
Line 34: | Line 27: | ||
* Boston Globe: [http://www.bostonglobe.com/news/nation/2015/03/20/obama-administration-tightens-rules-federal-fracking/JuPY7jYaDPVnsbJgNaIvdO/story.html Rules tightened for companies fracking on federal lands], by Matthew Daly and Jose Lederman (Mar 20, 2015) | * Boston Globe: [http://www.bostonglobe.com/news/nation/2015/03/20/obama-administration-tightens-rules-federal-fracking/JuPY7jYaDPVnsbJgNaIvdO/story.html Rules tightened for companies fracking on federal lands], by Matthew Daly and Jose Lederman (Mar 20, 2015) | ||
* Boston Globe: [http://www.bostonglobe.com/news/nation/2015/03/19/obama-orders-cuts-federal-greenhouse-gas-emissions/Z0KmNMO3CSSbn1YcHZqv9I/story.html Obama orders agencies to cut greenhouse gas output by 40%], by Julie Hirschfeld Davis (Mar 19, 2015) | * Boston Globe: [http://www.bostonglobe.com/news/nation/2015/03/19/obama-orders-cuts-federal-greenhouse-gas-emissions/Z0KmNMO3CSSbn1YcHZqv9I/story.html Obama orders agencies to cut greenhouse gas output by 40%], by Julie Hirschfeld Davis (Mar 19, 2015) | ||
* CaliforniaWatchdog.org: [http://watchdog.org/130098/solarcity-horror-stories/ Customers tell horror stories of solar company that gets $422M in tax dollars], by Tori Richards (Feb 26, 2015) | * CaliforniaWatchdog.org: [http://watchdog.org/130098/solarcity-horror-stories/ Customers tell horror stories of solar company that gets $422M in tax dollars], by Tori Richards (Feb 26, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/how-orphan-wells-leave-states-holding-the-cleanup-bag-1424921403 How ‘Orphan’ Wells Leave States Holding the Cleanup Bag], by Dan Frosch and Russell Gold (Feb 25, 2015) | * Wall St Journal: [http://www.wsj.com/articles/how-orphan-wells-leave-states-holding-the-cleanup-bag-1424921403 How ‘Orphan’ Wells Leave States Holding the Cleanup Bag], by Dan Frosch and Russell Gold (Feb 25, 2015) | ||
Line 45: | Line 36: | ||
* Wall St Journal: [http://www.wsj.com/articles/deep-debt-keeps-oil-firms-pumping-1420594436 Deep Debt Keeps Oil Firms Pumping], by Erin Ailworth, Russell Gold and Timothy Puko (Jan 6, 2015) | * Wall St Journal: [http://www.wsj.com/articles/deep-debt-keeps-oil-firms-pumping-1420594436 Deep Debt Keeps Oil Firms Pumping], by Erin Ailworth, Russell Gold and Timothy Puko (Jan 6, 2015) | ||
=== | === 2014 === | ||
* New York Times: [http://www.nytimes.com/2014/12/23/science/natural-gas-abundance-of-supply-and-debate-.html Natural Gas: Abundance of Supply and Debate], by John Schwartz (Dec 23, 2014) | * New York Times: [http://www.nytimes.com/2014/12/23/science/natural-gas-abundance-of-supply-and-debate-.html Natural Gas: Abundance of Supply and Debate], by John Schwartz (Dec 23, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/12/19/study-recommends-state-carbon-tax-fight-climate-change/KYT00y1ByR4EOicNqqugHP/story.html Study recommends state ‘carbon tax’ to fight climate change], by Jay Fitzgerald (Dec 19, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/12/19/study-recommends-state-carbon-tax-fight-climate-change/KYT00y1ByR4EOicNqqugHP/story.html Study recommends state ‘carbon tax’ to fight climate change], by Jay Fitzgerald (Dec 19, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/news/nation/2014/12/18/where-communities-have-banned-fracking/05bzzqiCxBY2L5bE6Ph5iK/story.html Where communities have banned fracking], by Andrew Ba Tran (Dec 18, 2014) | * Boston Globe: [http://www.bostonglobe.com/news/nation/2014/12/18/where-communities-have-banned-fracking/05bzzqiCxBY2L5bE6Ph5iK/story.html Where communities have banned fracking], by Andrew Ba Tran (Dec 18, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/12/14/us/even-before-long-winter-begins-energy-bills-send-shivers-in-new-england.html Even Before Long Winter Begins, Energy Bills Send Shivers in New England], by Katharine Q. Seelye (Dec 14, 2014) | * New York Times: [http://www.nytimes.com/2014/12/14/us/even-before-long-winter-begins-energy-bills-send-shivers-in-new-england.html Even Before Long Winter Begins, Energy Bills Send Shivers in New England], by Katharine Q. Seelye (Dec 14, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/metro/regionals/south/2014/11/23/communities-join-forces-ease-electricity-costs-for-consumers/O0LqpbzAihEaP0ySME67pO/story.html Towns working to ease electric bills], by John Laidler (Nov 23, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/regionals/south/2014/11/23/communities-join-forces-ease-electricity-costs-for-consumers/O0LqpbzAihEaP0ySME67pO/story.html Towns working to ease electric bills], by John Laidler (Nov 23, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/11/11/science/earth/denmark-aims-for-100-percent-renewable-energy.html A Tricky Transition From Fossil Fuel], by Justin Gillis (Nov 10, 2014) | * New York Times: [http://www.nytimes.com/2014/11/11/science/earth/denmark-aims-for-100-percent-renewable-energy.html A Tricky Transition From Fossil Fuel], by Justin Gillis (Nov 10, 2014) | ||
Line 58: | Line 47: | ||
* Wall St Journal: [http://online.wsj.com/articles/big-oil-feels-the-need-to-get-smaller-1414973307 Big Oil Feels the Need to Get Smaller], by Daniel Gilbert and Justin Scheck (Nov 2, 2014) | * Wall St Journal: [http://online.wsj.com/articles/big-oil-feels-the-need-to-get-smaller-1414973307 Big Oil Feels the Need to Get Smaller], by Daniel Gilbert and Justin Scheck (Nov 2, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/opinion/editorials/2014/11/02/massachusetts-lights-way-solar-energy-policy/HGSFF66Bqjrb70SgZ4efWN/story.html Massachusetts lights the way on solar energy policy], editorial (Nov 2, 2014) | * Boston Globe: [http://www.bostonglobe.com/opinion/editorials/2014/11/02/massachusetts-lights-way-solar-energy-policy/HGSFF66Bqjrb70SgZ4efWN/story.html Massachusetts lights the way on solar energy policy], editorial (Nov 2, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/10/24/business-group-forms-push-for-pipelines/rom6vVY11G4uArmzUs5HcI/story.html Business group forms to push for expanded natural gas pipelines], by Jay Fitzgerald (Oct 24, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/10/24/business-group-forms-push-for-pipelines/rom6vVY11G4uArmzUs5HcI/story.html Business group forms to push for expanded natural gas pipelines], by Jay Fitzgerald (Oct 24, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/10/19/power-plants-seek-extend-life-nuclear-reactors/aGlLABmy455hLtlFY8uXeI/story.html Power plants seek to extend life of nuclear reactors], by Matthew L. Wald (Oct 20, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/10/19/power-plants-seek-extend-life-nuclear-reactors/aGlLABmy455hLtlFY8uXeI/story.html Power plants seek to extend life of nuclear reactors], by Matthew L. Wald (Oct 20, 2014) | ||
Line 69: | Line 56: | ||
* Wall St Journal: [http://online.wsj.com/articles/oil-price-slump-strains-budgets-of-some-opec-members-1412952367 Oil-Price Slump Strains Budgets of Some OPEC Members], by Benoît Faucon, Sarah Kent and Summer Said (Oct 10, 2014) | * Wall St Journal: [http://online.wsj.com/articles/oil-price-slump-strains-budgets-of-some-opec-members-1412952367 Oil-Price Slump Strains Budgets of Some OPEC Members], by Benoît Faucon, Sarah Kent and Summer Said (Oct 10, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/10/07/baker-coakley-agree-core-environmental-issues-disagree-specifics/5EinhgBOZ2F8OZHJNBKnqK/story.html On environmental issues, candidates agree on core issues, disagree on specifics], by David Abel (Oct 8, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/2014/10/07/baker-coakley-agree-core-environmental-issues-disagree-specifics/5EinhgBOZ2F8OZHJNBKnqK/story.html On environmental issues, candidates agree on core issues, disagree on specifics], by David Abel (Oct 8, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/10/08/business/energy-for-a-rainy-day-or-a-windless-one.html Energy for a Rainy Day, or a Windless One ], by Mark Scott (Oct 7, 2013) | * New York Times: [http://www.nytimes.com/2014/10/08/business/energy-for-a-rainy-day-or-a-windless-one.html Energy for a Rainy Day, or a Windless One ], by Mark Scott (Oct 7, 2013) | ||
* Wall St Journal: [http://online.wsj.com/articles/california-finally-to-reap-frackings-riches-1412700677 California Finally to Reap Fracking’s Riches], by Alison Sider and Cassandra Sweet (Oct 7, 2014) | * Wall St Journal: [http://online.wsj.com/articles/california-finally-to-reap-frackings-riches-1412700677 California Finally to Reap Fracking’s Riches], by Alison Sider and Cassandra Sweet (Oct 7, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/10/07/baker-stance-global-warming-during-meeting-recalled-environmentalists/psmr0YUJyeOg5g34cIyWaO/story.html Environmentalists recall changes in Baker’s position on climate change], by David Abel (Oct 7, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/2014/10/07/baker-stance-global-warming-during-meeting-recalled-environmentalists/psmr0YUJyeOg5g34cIyWaO/story.html Environmentalists recall changes in Baker’s position on climate change], by David Abel (Oct 7, 2014) | ||
Line 81: | Line 64: | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/10/02/attorney-general-protests-electricity-hikes-requests-state-regulator-investigation/9fkg8n4YRS68J8RaFvYujI/story.html Attorney general protests rate hike], by Jack Newsham (Oct 2, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/10/02/attorney-general-protests-electricity-hikes-requests-state-regulator-investigation/9fkg8n4YRS68J8RaFvYujI/story.html Attorney general protests rate hike], by Jack Newsham (Oct 2, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/10/01/residents-displaced-dorchester-house-explosion-suing-national-grid/NVv6sZEL1j3xiG57UDw5RM/story.html Residents displaced by Dorchester house explosion suing National Grid], by Travis Andersen (Oct 1, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/10/01/residents-displaced-dorchester-house-explosion-suing-national-grid/NVv6sZEL1j3xiG57UDw5RM/story.html Residents displaced by Dorchester house explosion suing National Grid], by Travis Andersen (Oct 1, 2014) | ||
* Wall St Journal: [http://online.wsj.com/articles/energy-rail-firms-unite-against-some-crude-train-rules-1412119895 Energy, Rail Firms Fight Some Crude-Train Rules], by Lynn Cook, Bob Tita and Betsy Morris (Sept 30, 2014) | * Wall St Journal: [http://online.wsj.com/articles/energy-rail-firms-unite-against-some-crude-train-rules-1412119895 Energy, Rail Firms Fight Some Crude-Train Rules], by Lynn Cook, Bob Tita and Betsy Morris (Sept 30, 2014) | ||
* Wall St Journal: [http://online.wsj.com/articles/federal-clean-energy-loan-guarantees-go-begging-1411937791 Federal Clean-Energy Loan Guarantees Go Begging], by Amy Harder (Sept 28, 2014) | * Wall St Journal: [http://online.wsj.com/articles/federal-clean-energy-loan-guarantees-go-begging-1411937791 Federal Clean-Energy Loan Guarantees Go Begging], by Amy Harder (Sept 28, 2014) | ||
Line 112: | Line 93: | ||
* New York Times: [http://www.nytimes.com/interactive/2014/03/21/world/europe/how-much-europe-depends-on-russian-energy.html How Much Europe Depends on Russian Energy], unattributed (Sept 2, 2014) | * New York Times: [http://www.nytimes.com/interactive/2014/03/21/world/europe/how-much-europe-depends-on-russian-energy.html How Much Europe Depends on Russian Energy], unattributed (Sept 2, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/08/31/protesters-who-blocked-coal-shipment-set-for-trial/Huc9Rd9VpaHyPXceJdLVjO/story.html Protesters who blocked coal shipment set for trial], by Philip Marcelo (Sept 1, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/2014/08/31/protesters-who-blocked-coal-shipment-set-for-trial/Huc9Rd9VpaHyPXceJdLVjO/story.html Protesters who blocked coal shipment set for trial], by Philip Marcelo (Sept 1, 2014) | ||
* The Economist blog: [http://www.economist.com/blogs/freeexchange/2014/08/cost-renewable-energy The cost of renewable energy: New numbers, same conclusion], by J.P. (Aug 22, 2014) | * The Economist blog: [http://www.economist.com/blogs/freeexchange/2014/08/cost-renewable-energy The cost of renewable energy: New numbers, same conclusion], by J.P. (Aug 22, 2014) | ||
* Boston Business Journal: [http://www.bizjournals.com/boston/blog/mass_roundup/2014/08/gov-patrick-backs-away-from-regional-effort-to.html?page=all Gov. Patrick backs away from regional effort to expand natural gas capacity], by Jon Chesto (Aug 18, 2014) | * Boston Business Journal: [http://www.bizjournals.com/boston/blog/mass_roundup/2014/08/gov-patrick-backs-away-from-regional-effort-to.html?page=all Gov. Patrick backs away from regional effort to expand natural gas capacity], by Jon Chesto (Aug 18, 2014) | ||
Line 124: | Line 103: | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/08/01/legislature-deals-setback-patrick-energy-bills/BTcwHqon2lejNTNl0B3FeJ/story.html Legislature deals setback to Patrick on energy bills], by Jay Fitzgerald (Aug 2, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/08/01/legislature-deals-setback-patrick-energy-bills/BTcwHqon2lejNTNl0B3FeJ/story.html Legislature deals setback to Patrick on energy bills], by Jay Fitzgerald (Aug 2, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/opinion/editorials/2014/08/01/energy-bill-failure-sets-back-state-fight-climate-change/19i7bFSmAJTiqZ3bpP4fPM/story.html Energy bill’s failure sets back state’s fight on climate change], editorial (Aug 2, 2014) | * Boston Globe: [http://www.bostonglobe.com/opinion/editorials/2014/08/01/energy-bill-failure-sets-back-state-fight-climate-change/19i7bFSmAJTiqZ3bpP4fPM/story.html Energy bill’s failure sets back state’s fight on climate change], editorial (Aug 2, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/07/30/protest-against-proposed-gas-pipeline-draws-more-than-boston-common/vUr55aaNdqoDBWCwPD14HO/story.html Protesters voice unease over pipeline], by David Abel (July 31, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/2014/07/30/protest-against-proposed-gas-pipeline-draws-more-than-boston-common/vUr55aaNdqoDBWCwPD14HO/story.html Protesters voice unease over pipeline], by David Abel (July 31, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/07/29/environmental-advisers-patrick-administration-resign/vWio5x2NELLsxhMSn3SbwN/story.html 3 advisers to Patrick quit amid energy dispute], by David Abel (July 29, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/2014/07/29/environmental-advisers-patrick-administration-resign/vWio5x2NELLsxhMSn3SbwN/story.html 3 advisers to Patrick quit amid energy dispute], by David Abel (July 29, 2014) | ||
Line 139: | Line 116: | ||
* Boston Globe: [http://www.bostonglobe.com/opinion/2014/07/01/hopes-for-hydro-may-blow-away-offshore-wind/fFPWwfs2LucCxTNtLQx2MO/story.html Hopes for hydro may blow away offshore wind], by Derrick Z. Jackson (July 2, 2014) | * Boston Globe: [http://www.bostonglobe.com/opinion/2014/07/01/hopes-for-hydro-may-blow-away-offshore-wind/fFPWwfs2LucCxTNtLQx2MO/story.html Hopes for hydro may blow away offshore wind], by Derrick Z. Jackson (July 2, 2014) | ||
* Wall St Journal: [http://online.wsj.com/articles/two-oil-tank-cars-on-canadian-national-train-derail-in-rural-alberta-1404489061 Two Oil-Tank Cars on Canadian National Train Derail in Rural Alberta], by David George-Cosh (July 4, 2014) | * Wall St Journal: [http://online.wsj.com/articles/two-oil-tank-cars-on-canadian-national-train-derail-in-rural-alberta-1404489061 Two Oil-Tank Cars on Canadian National Train Derail in Rural Alberta], by David George-Cosh (July 4, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/opinion/2014/06/24/podium-bachrach/hNdiqLYDsG1GerJxRg4IUN/story.html Flooding the energy market], by George Bachrach and Tedd Saunders (June 24, 2014) | * Boston Globe: [http://www.bostonglobe.com/opinion/2014/06/24/podium-bachrach/hNdiqLYDsG1GerJxRg4IUN/story.html Flooding the energy market], by George Bachrach and Tedd Saunders (June 24, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/06/17/the-end-coal-era-massachusetts/QMqSUxb9wPe8WNL1Ys0goM/story.html The end of the coal era in Massachusetts], by Erin Ailworth (June 17, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/06/17/the-end-coal-era-massachusetts/QMqSUxb9wPe8WNL1Ys0goM/story.html The end of the coal era in Massachusetts], by Erin Ailworth (June 17, 2014) | ||
Line 150: | Line 125: | ||
* New York Times: [http://krugman.blogs.nytimes.com/2014/06/05/energy-choices/ Energy Choices], by Paul Krugman (June 5, 2014) | * New York Times: [http://krugman.blogs.nytimes.com/2014/06/05/energy-choices/ Energy Choices], by Paul Krugman (June 5, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/06/03/business/energy-environment/report-calls-for-huge-investment-in-energy-development.html Report Calls for Huge Investment in Energy Development], by Stanley Reed (June 2, 2014) | * New York Times: [http://www.nytimes.com/2014/06/03/business/energy-environment/report-calls-for-huge-investment-in-energy-development.html Report Calls for Huge Investment in Energy Development], by Stanley Reed (June 2, 2014) | ||
* Wall St Journal: [http://online.wsj.com/news/articles/SB10001424052702303749904579577861760037536 Secrecy of Oil-by-Train Shipments Causes Concern Across the U.S.], by Russell Gold and Betsy Morris (May 22, 2014) | * Wall St Journal: [http://online.wsj.com/news/articles/SB10001424052702303749904579577861760037536 Secrecy of Oil-by-Train Shipments Causes Concern Across the U.S.], by Russell Gold and Betsy Morris (May 22, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/05/18/magazine/jane-kleeb-vs-the-keystone-pipeline.html Jane Kleeb vs. the Keystone Pipeline], by Saul Elbein (May 16, 2014) | * New York Times: [http://www.nytimes.com/2014/05/18/magazine/jane-kleeb-vs-the-keystone-pipeline.html Jane Kleeb vs. the Keystone Pipeline], by Saul Elbein (May 16, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/05/13/us/politics/bill-to-encourage-energy-efficiency-fails-in-senate.html Amid Pipeline and Climate Debate, Energy-Efficiency Bill Is Derailed], by Coral Davenport (May 12, 2014) | * New York Times: [http://www.nytimes.com/2014/05/13/us/politics/bill-to-encourage-energy-efficiency-fails-in-senate.html Amid Pipeline and Climate Debate, Energy-Efficiency Bill Is Derailed], by Coral Davenport (May 12, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/05/13/business/energy-environment/rocky-road-for-canadian-oil.html Rocky Road for Canadian Oil], by Clifford Krauss and Ian Austen (May 12, 2014) | * New York Times: [http://www.nytimes.com/2014/05/13/business/energy-environment/rocky-road-for-canadian-oil.html Rocky Road for Canadian Oil], by Clifford Krauss and Ian Austen (May 12, 2014) | ||
* New York Times: [http://www.nytimes.com/2013/04/30/world/europe/oslo-copes-with-shortage-of-garbage-it-turns-into-energy.html A City That Turns Garbage Into Energy Copes With a Shortage], by John Tagliabije (Apr 29, 2013) | * New York Times: [http://www.nytimes.com/2013/04/30/world/europe/oslo-copes-with-shortage-of-garbage-it-turns-into-energy.html A City That Turns Garbage Into Energy Copes With a Shortage], by John Tagliabije (Apr 29, 2013) | ||
* New York Times: [http://www.nytimes.com/2014/04/27/opinion/sunday/the-koch-attack-on-solar-energy.html The Koch Attack on Solar Energy], editorial (Apr 27, 2014) | * New York Times: [http://www.nytimes.com/2014/04/27/opinion/sunday/the-koch-attack-on-solar-energy.html The Koch Attack on Solar Energy], editorial (Apr 27, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/04/22/business/energy-environment/ice-or-molten-salt-not-batteries-to-store-energy.html Ice or Molten Salt, Not Batteries, to Store Energy], by Matthew L. Wald (Apr 21, 2014) | * New York Times: [http://www.nytimes.com/2014/04/22/business/energy-environment/ice-or-molten-salt-not-batteries-to-store-energy.html Ice or Molten Salt, Not Batteries, to Store Energy], by Matthew L. Wald (Apr 21, 2014) | ||
* New York Times: [http://www.nytimes.com/2014/04/09/business/international/germany-moves-forward-on-renewable-energy-plan.html Germany Moves Forward on Renewable Energy Plan], by Melissa Eddy (Apr 8, 2014) | * New York Times: [http://www.nytimes.com/2014/04/09/business/international/germany-moves-forward-on-renewable-energy-plan.html Germany Moves Forward on Renewable Energy Plan], by Melissa Eddy (Apr 8, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/04/07/hydro/401PvQp2C1LhaDLbyI6ocL/story.html Hydropower plan is raising alarms], by Erin Ailworth (Apr 7, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/04/07/hydro/401PvQp2C1LhaDLbyI6ocL/story.html Hydropower plan is raising alarms], by Erin Ailworth (Apr 7, 2014) | ||
* Wall St Journal: [http://online.wsj.com/news/articles/SB10001424052702304732804579423302486196172 Canadian Regulators Say Oil in Train Accident Was as Volatile as Gasoline], by Chester Dawson and Russell Gold (Mar 6, 2014) | * Wall St Journal: [http://online.wsj.com/news/articles/SB10001424052702304732804579423302486196172 Canadian Regulators Say Oil in Train Accident Was as Volatile as Gasoline], by Chester Dawson and Russell Gold (Mar 6, 2014) | ||
* Boston Globe: [http://www.bostonglobe.com/business/2014/02/12/mass-solar-rules-could-cost-billion-extra/7GUqAPbvuM88wS9cZchVCI/story.html Solar use will push energy costs up in Mass.], by Jay Fitzgerald (Feb 12, 2014) | * Boston Globe: [http://www.bostonglobe.com/business/2014/02/12/mass-solar-rules-could-cost-billion-extra/7GUqAPbvuM88wS9cZchVCI/story.html Solar use will push energy costs up in Mass.], by Jay Fitzgerald (Feb 12, 2014) | ||
