Difference between revisions of "Town Meeting:2018 Voting Statistics"

From lex-wiki
Jump to navigation Jump to search
(Created page with "{{DISPLAYTITLE:2018 Town Meeting Voting Statistics}} Individual Town Meeting Member and aggregated precinct-level voting statistics for the 2018 Annual and Special Town Meet...")
 
m
 
(6 intermediate revisions by the same user not shown)
Line 21: Line 21:
! Precinct !! Average Attendance !! Average Yes Vote !! Average No Vote !! Average Abstain Vote
! Precinct !! Average Attendance !! Average Yes Vote !! Average No Vote !! Average Abstain Vote
|-
|-
| At Large || 71.9% || 74.1% || 8.2% || 17.7%
| At Large || 70.8% || 74.1% || 8.2% || 17.7%
|-
|-
| Precinct 1 || 85.1% || 88.0% || 10.6% || 1.3%
| Precinct 1 || 85.8% || 87.8% || 11.0% || 1.2%
|-
|-
| Precinct 2 || 75.6% || 82.8% || 12.2% || 5.0%
| Precinct 2 || 74.6% || 82.8% || 12.2% || 5.0%
|-
|-
| Precinct 3 || 83.3% || 86.4% || 12.9% || 0.7%
| Precinct 3 || 82.5% || 86.4% || 12.9% || 0.7%
|-
|-
| Precinct 4 || 83.9% || 85.7% || 13.3% || 1.0%
| Precinct 4 || 83.1% || 85.7% || 13.3% || 1.0%
|-
|-
| Precinct 5 || 89.9% || 85.1% || 13.5% || 1.4%
| Precinct 5 || 89.4% || 85.1% || 13.5% || 1.4%
|-
|-
| Precinct 6 || 88.7% || 86.4% || 11.7% || 2.0%
| Precinct 6 || 89.1% || 86.0% || 12.1% || 1.9%
|-
|-
| Precinct 7 || 82.1% || 83.3% || 15.0% || 1.7%
| Precinct 7 || 81.5% || 83.3% || 15.0% || 1.7%
|-
|-
| Precinct 8 || 88.7% || 85.8% || 12.8% || 1.4%
| Precinct 8 || 88.4% || 85.8% || 12.8% || 1.4%
|-
|-
| Precinct 9 || 82.7% || 86.3% || 12.5% || 1.1%
| Precinct 9 || 83.1% || 86.3% || 12.5% || 1.1%
|}
|}


Line 45: Line 45:


== Individual Member Vote Statistics ==
== Individual Member Vote Statistics ==
Each of the following metrics is derived by combining each of the 67 individual electronic votes taken during 2018 Town Meetings, for each Meeting Member.  
Each of the following metrics is derived by combining each of the 57 individual electronic votes taken across the 7 days of Annual Town Meeting and the 10 votes taken across the 2 days of Special Town Meeting, for each Meeting Member.  


;''Attendance'' : The percentage of total days of Annual and Special Town Meeting where a Meeting Member cast at least one vote per evening.
;''Attendance'' : The percentage of total days of Annual and Special Town Meeting where a Meeting Member cast at least one vote per evening.  For example, if a member was present for 8 of the 9 days of Town Meeting, their attendance would be 88.9% (8 divided by 9).




Line 71: Line 71:
| Suzanne Barry || 100% || 90.5% || 9.5% || 0%
| Suzanne Barry || 100% || 90.5% || 9.5% || 0%
|-
|-
| Michelle Ciccolo || 87.5% || 87.9% || 10.3% || 1.7%
| Michelle Ciccolo || 77.8% || 87.9% || 10.3% || 1.7%
|-
|-
| Jill Hai || 87.5% || 93.2% || 6.8% || 0%
| Jill Hai || 88.9% || 93.2% || 6.8% || 0%
|-
|-
| Jay Kaufman || 0% ||  ||  ||  
| Jay Kaufman || 0% ||  ||  ||  
Line 86: Line 86:
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
|-
|-
| Joel Adler || 87.5% || 86.2% || 13.8% || 0%
| Joel Adler<sup>1</sup> || 85.7% || 87.5% || 12.5% || 0%
|-
|-
| Nancy Adler || 100% || 95.2% || 4.8% || 0%
| Nancy Adler<sup>1</sup> || 100% || 96.2% || 3.8% || 0%
|-
|-
| Dirk Armstrong || 37.5% || 87.9% || 12.1% || 0%
| Dirk Armstrong<sup>1</sup> || 28.6% || 88.0% || 12.0% || 0%
|-
|-
| John Bartenstein || 100% || 85.1% || 13.4% || 1.5%
| John Bartenstein || 100% || 85.1% || 13.4% || 1.5%
Line 106: Line 106:
| Ellen Basch || 100% || 88.1% || 11.9% || 0%
| Ellen Basch || 100% || 88.1% || 11.9% || 0%
|-
|-
| Janet Kern || 87.5% || 87.1% || 11.3% || 1.6%
| Janet Kern || 88.9% || 87.1% || 11.3% || 1.6%
|-
|-
| Hongbin Luo || 100% || 89.4% || 10.6% || 0%
| Hongbin Luo || 88.9% || 89.4% || 10.6% || 0%
|-
|-
| Eric Michelson || 87.5% || 90.3% || 9.7% || 0%
| Eric Michelson || 88.9% || 90.3% || 9.7% || 0%
|-
|-
| Margaret Muckenhoupt || 75.0% || 85.7% || 10.7% || 3.6%
| Margaret Muckenhoupt || 77.8% || 85.7% || 10.7% || 3.6%
|-
|-
| John Rossi || 0% ||  ||  ||  
| John Rossi || 0% ||  ||  ||  
|-
|-
| Barry Sampson || 87.5% || 91.7% || 8.3% || 0%
| Barry Sampson || 77.8% || 91.7% || 8.3% || 0%
|-
|-
| Sudhir Ranjan || 87.5% || 83.9% || 16.1% || 0%
| Sudhir Ranjan || 88.9% || 83.9% || 16.1% || 0%
|-
|-
| Mary Ann Stewart || 75.0% || 85.7% || 4.8% || 9.5%
| Mary Ann Stewart || 77.8% || 85.7% || 4.8% || 9.5%
|-
|-
| Leslie Zales || 62.5% || 81.8% || 9.1% || 9.1%
| Leslie Zales || 55.6% || 81.8% || 9.1% || 9.1%
|-
|-
| Albert Zabin || 100% || 83.6% || 16.4% || 0%
| Albert Zabin || 100% || 83.6% || 16.4% || 0%
|-
|-
| Judith Zabin || 100% || 90.8% || 9.2% || 0%
| Judith Zabin || 100% || 90.8% || 9.2% || 0%
|-
| Valerie Overton<sup>2</sup> || 100% || 80.0% || 20.0% || 0%
|-
| Lucy Wall<sup>2</sup> || 100% || 90.0% || 10.0% || 0%
|-
| Bella Tsvetkova<sup>2</sup> || 100% || 87.5% || 12.5% || 0%
|}
|}
<sup>1</sup> Member during Annual Town Meeting only
<sup>2</sup> Member during Special Town Meeting only


=== Precinct 2 ===
=== Precinct 2 ===
Line 133: Line 143:
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
|-
|-
| S. Bijan Afshartous || 87.5% || 65.8% || 23.7% || 10.5%
| S. Bijan Afshartous || 88.9% || 65.8% || 23.7% || 10.5%
|-
|-
| Michael Andriolo || 75.0% || 69.2% || 17.9% || 12.8%
| Michael Andriolo || 77.8% || 69.2% || 17.9% || 12.8%
|-
|-
| Jean Birnberg || 87.5% || 88.1% || 7.1% || 4.8%
| Jean Birnberg || 77.8% || 88.1% || 7.1% || 4.8%
|-
|-
| Laurel Carpenter || 62.5% || 78.8% || 15.2% || 6.1%
| Laurel Carpenter || 66.7% || 78.8% || 15.2% || 6.1%
|-
|-
| Marian Cohen || 62.5% || 96.4% || 0% || 3.6%
| Marian Cohen || 55.6% || 96.4% || 0% || 3.6%
|-
|-
| Matthew Daggett || 100% || 56.6% || 5.7% || 37.7%
| Matthew Daggett || 100% || 56.6% || 5.7% || 37.7%
Line 147: Line 157:
| Jason Denoncourt || 100% || 93.5% || 6.5% || 0%
| Jason Denoncourt || 100% || 93.5% || 6.5% || 0%
|-
|-
| Kathryn Fields || 87.5% || 90.3% || 8.1% || 1.6%
| Kathryn Fields || 88.9% || 90.3% || 8.1% || 1.6%
|-
|-
| Rita Goldberg || 75.0% || 93.0% || 4.7% || 2.3%
| Rita Goldberg || 77.8% || 93.0% || 4.7% || 2.3%
|-
|-
| Paul Lapointe || 0% ||  ||  ||  
| Paul Lapointe || 0% ||  ||  ||  
|-
|-
| Peter Lee || 87.5% || 86.4% || 11.4% || 2.3%
| Peter Lee || 77.8% || 86.4% || 11.4% || 2.3%
|-
|-
| Susan London || 87.5% || 80.6% || 19.4% || 0%
| Susan London || 88.9% || 80.6% || 19.4% || 0%
|-
|-
| Barry Orenstein || 100% || 84.6% || 15.4% || 0%
| Barry Orenstein || 100% || 84.6% || 15.4% || 0%
|-
|-
| Michael O'Sullivan || 25.0% || 75.0% || 25.0% || 0%
| Michael O'Sullivan || 33.3% || 75.0% || 25.0% || 0%
|-
|-
| Margaret Ouellette || 100% || 80.6% || 14.9% || 4.5%
| Margaret Ouellette || 100% || 80.6% || 14.9% || 4.5%
|-
|-
| Ricki Pappo || 75.0% || 87.2% || 6.4% || 6.4%
| Ricki Pappo || 77.8% || 87.2% || 6.4% || 6.4%
|-
|-
| Syed Rizvi || 50% || 86.1% || 13.9% || 0%
| Syed Rizvi || 44.4% || 86.1% || 13.9% || 0%
|-
|-
| Kenneth Shine || 75.0% || 80.4% || 13.0% || 6.5%
| Kenneth Shine || 66.7% || 80.4% || 13.0% || 6.5%
|-
|-
| Juan Stella || 62.5% || 89.3% || 10.7% || 0%
| Juan Stella || 55.6% || 89.3% || 10.7% || 0%
|-
|-
| Jonathan Suber || 100% || 86.2% || 13.8% || 0%
| Jonathan Suber || 100% || 86.2% || 13.8% || 0%
|-
|-
| Betsey Weiss || 87.5% || 88.4% || 11.6% || 0%
| Betsey Weiss || 88.9% || 88.4% || 11.6% || 0%
|}
|}


Line 180: Line 190:
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
|-
|-
| Narain Bhatia || 87.5% || 80.4% || 17.4% || 2.2%
| Narain Bhatia || 88.9% || 80.4% || 17.4% || 2.2%
|-
|-
| Michael Schanbacher || 62.5% || 83.3% || 16.7% || 0%
| Michael Schanbacher || 66.7% || 83.3% || 16.7% || 0%
|-
|-
| Bonnie Brodner || 75.0% || 93.9% || 6.1% || 0%
| Bonnie Brodner || 77.8% || 93.9% || 6.1% || 0%
|-
|-
| Dan Fenn || 100% || 86.6% || 13.4% || 0%
| Dan Fenn || 100% || 86.6% || 13.4% || 0%
Line 190: Line 200:
| Shirley Frawley || 100% || 87.9% || 12.1% || 0%
| Shirley Frawley || 100% || 87.9% || 12.1% || 0%
|-
|-
| Courtney Apgar || 75.0% || 88.6% || 11.4% || 0%
| Courtney Apgar || 77.8% || 88.6% || 11.4% || 0%
|-
|-
| Steven Heinrich || 87.5% || 87.5% || 12.5% || 0%
| Steven Heinrich || 88.9% || 87.5% || 12.5% || 0%
|-
|-
| cy Hubert || 100% || 88.1% || 11.9% || 0%
| Nancy Hubert || 88.9% || 88.1% || 11.9% || 0%
|-
|-
| Kevin Johnson || 87.5% || 80% || 17.8% || 2.2%
| Kevin Johnson || 88.9% || 80% || 17.8% || 2.2%
|-
|-
| Vineeta Kumar || 87.5% || 86.0% || 12.0% || 2.0%
| Vineeta Kumar || 77.8% || 86.0% || 12.0% || 2.0%
|-
|-
| Jeanne Krieger || 87.5% || 86.5% || 13.5% || 0%
| Jeanne Krieger || 88.9% || 86.5% || 13.5% || 0%
|-
|-
| David Kaufman || 100% || 89.6% || 10.4% || 0%
| David Kaufman || 100% || 89.6% || 10.4% || 0%
|-
|-
| Henry Lau || 62.5% || 93.8% || 6.3% || 0%
| Henry Lau || 55.6% || 93.8% || 6.3% || 0%
|-
|-
| Michael Martignetti || 87.5% || 91.8% || 8.2% || 0%
| Michael Martignetti || 88.9% || 91.8% || 8.2% || 0%
|-
|-
| Amit Srivastava || 50% || 75.7% || 18.9% || 5.4%
| Amit Srivastava || 55.6% || 75.7% || 18.9% || 5.4%
|-
|-
| Letha Prestbo || 62.5% || 91.3% || 8.7% || 0%
| Letha Prestbo || 55.6% || 91.3% || 8.7% || 0%
|-
|-
| Glenn Parker || 100% || 91.0% || 9.0% || 0%
| Glenn Parker || 100% || 91.0% || 9.0% || 0%
|-
|-
| Stanley Yap || 87.5% || 77.3% || 22.7% || 0%
| Stanley Yap || 88.9% || 77.3% || 22.7% || 0%
|-
|-
| Robert Rotberg || 100% || 79.5% || 20.5% || 0%
| Robert Rotberg || 88.9% || 79.5% || 20.5% || 0%
|-
|-
| Franklin Smith || 100% || 86.6% || 13.4% || 0%
| Franklin Smith || 100% || 86.6% || 13.4% || 0%
|-
|-
| Margaret Storch || 50% || 89.1% || 8.7% || 2.2%
| Margaret Storch || 55.6% || 89.1% || 8.7% || 2.2%
|}
|}


Line 227: Line 237:
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
|-
|-
| Alessandro Alessandrini || 37.5% || 87.5% || 12.5% || 0%
| Alessandro Alessandrini || 33.3% || 87.5% || 12.5% || 0%
|-
|-
| Nyles Barnert || 100% || 91.0% || 9.0% || 0%
| Nyles Barnert || 100% || 91.0% || 9.0% || 0%
Line 233: Line 243:
| Gloria Bloom || 100% || 75.8% || 16.7% || 7.6%
| Gloria Bloom || 100% || 75.8% || 16.7% || 7.6%
|-
|-
| Michael Boudett || 75.0% || 85.7% || 14.3% || 0%
| Michael Boudett || 77.8% || 85.7% || 14.3% || 0%
|-
|-
| Norman Cohen || 100% || 89.6% || 10.4% || 0%
| Norman Cohen || 100% || 89.6% || 10.4% || 0%
|-
|-
| Robert Cohen || 75.0% || 68.4% || 31.6% || 0%
| Robert Cohen || 66.7% || 68.4% || 31.6% || 0%
|-
|-
| Kathryn Colburn || 100% || 86.6% || 13.4% || 0%
| Kathryn Colburn || 100% || 86.6% || 13.4% || 0%
|-
|-
| Lawrence Chan || 75.0% || 91.9% || 8.1% || 0%
| Lawrence Chan || 66.7% || 91.9% || 8.1% || 0%
|-
|-
| Peter Enrich || 87.5% || 85.2% || 14.8% || 0%
| Peter Enrich || 88.9% || 85.2% || 14.8% || 0%
|-
|-
| Lisa O'Brien || 87.5% || 90.5% || 7.9% || 1.6%
| Lisa O'Brien || 77.8% || 90.5% || 7.9% || 1.6%
|-
|-
| Charles Lamb || 100% || 86.6% || 13.4% || 0%
| Charles Lamb || 100% || 86.6% || 13.4% || 0%
Line 253: Line 263:
| Eileen Jay || 100% || 86.7% || 13.3% || 0%
| Eileen Jay || 100% || 86.7% || 13.3% || 0%
|-
|-
| Susan McLeish || 75.0% || 92.5% || 7.5% || 0%
| Susan McLeish || 66.7% || 92.5% || 7.5% || 0%
|-
|-
| Katie Cutler || 100% || 86.9% || 11.5% || 1.6%
| Katie Cutler || 100% || 86.9% || 11.5% || 1.6%
|-
|-
| Thomas Griffiths || 12.5% || 80% || 20% || 0%
| Thomas Griffiths || 22.2% || 80% || 20% || 0%
|-
|-
| Claire Sheth || 87.5% || 82.1% || 12.8% || 5.1%
| Claire Sheth || 88.9% || 82.1% || 12.8% || 5.1%
|-
|-
| Gerald Paul || 62.5% || 91.7% || 8.3% || 0%
| Gerald Paul || 66.7% || 91.7% || 8.3% || 0%
|-
|-
| Sandra Shaw || 100% || 86.4% || 12.1% || 1.5%
| Sandra Shaw || 100% || 86.4% || 12.1% || 1.5%
|-
|-
| cy Shepard || 87.5% || 90.5% || 9.5% || 0%
| Nancy Shepard || 88.9% || 90.5% || 9.5% || 0%
|-
|-
| Ruth Thomas || 100% || 80.6% || 16.4% || 3.0%
| Ruth Thomas || 100% || 80.6% || 16.4% || 3.0%
Line 274: Line 284:
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
|-
|-
| Jennifer Ray || 87.5% || 90.5% || 9.5% || 0%
| Jennifer Ray || 77.8% || 90.5% || 9.5% || 0%
|-
|-
| Nancy Corcoran-Ronchetti || 100% || 83.1% || 13.8% || 3.1%
| Nancy Corcoran-Ronchetti || 100% || 83.1% || 13.8% || 3.1%
Line 280: Line 290:
| Anil Ahuja || 100% || 83.6% || 16.4% || 0%
| Anil Ahuja || 100% || 83.6% || 16.4% || 0%
|-
|-
| Judith Crocker || 87.5% || 90.3% || 9.7% || 0%
| Judith Crocker || 88.9% || 90.3% || 9.7% || 0%
|-
|-
| Irene Dondley || 100% || 94.0% || 6.0% || 0%
| Irene Dondley || 100% || 94.0% || 6.0% || 0%
|-
|-
| David Williams || 75.0% || 88.2% || 11.8% || 0%
| David Williams || 77.8% || 88.2% || 11.8% || 0%
|-
|-
| Marilyn Fenollosa || 100% || 85.9% || 12.5% || 1.6%
| Marilyn Fenollosa || 100% || 85.9% || 12.5% || 1.6%
Line 290: Line 300:
| Andrew Friedlich || 100% || 87.3% || 12.7% || 0%
| Andrew Friedlich || 100% || 87.3% || 12.7% || 0%
|-
|-
| Anthony Galaitsis || 75.0% || 91.8% || 8.2% || 0%
| Anthony Galaitsis || 77.8% || 91.8% || 8.2% || 0%
|-
|-
| John Hayward || 75.0% || 68.0% || 32.0% || 0%
| John Hayward || 77.8% || 68.0% || 32.0% || 0%
|-
|-
| Ginna Johnson || 100% || 86.4% || 13.6% || 0%
| Ginna Johnson || 100% || 86.4% || 13.6% || 0%
Line 298: Line 308:
| Rita Pandy || 100% || 83.6% || 7.5% || 9.0%
| Rita Pandy || 100% || 83.6% || 7.5% || 9.0%
|-
|-
| Richard Neumeier || 75.0% || 87.7% || 12.3% || 0%
| Richard Neumeier || 77.8% || 87.7% || 12.3% || 0%
|-
|-
| Pamela Lyons || 100% || 83.6% || 16.4% || 0%
| Pamela Lyons || 100% || 83.6% || 16.4% || 0%
|-
|-
| Jerold Michelson || 87.5% || 88.9% || 9.3% || 1.9%
| Jerold Michelson || 77.8% || 88.9% || 9.3% || 1.9%
|-
|-
| Sam Silverman || 87.5% || 92.1% || 4.8% || 3.2%
| Sam Silverman || 88.9% || 92.1% || 4.8% || 3.2%
|-
|-
| Lisa Smith || 87.5% || 83.0% || 17.0% || 0%
| Lisa Smith || 77.8% || 83.0% || 17.0% || 0%
|-
|-
| Marc Saint Louis || 100% || 79.4% || 20.6% || 0%
| Marc Saint Louis || 100% || 79.4% || 20.6% || 0%
|-
|-
| M. Masha Traber || 87.5% || 88.5% || 11.5% || 0%
| M. Masha Traber || 88.9% || 88.5% || 11.5% || 0%
|-
|-
| Aneesha Karody || 62.5% || 72.4% || 17.2% || 10.3%
| Aneesha Karody || 66.7% || 72.4% || 17.2% || 10.3%
|-
|-
| Lily Yan || 100% || 78.4% || 21.6% || 0%
| Lily Yan || 100% || 78.4% || 21.6% || 0%
Line 327: Line 337:
| Vinita Verma || 100% || 93.9% || 6.1% || 0%
| Vinita Verma || 100% || 93.9% || 6.1% || 0%
|-
|-
| Andrea Fribush || 87.5% || 91.8% || 6.6% || 1.6%
| Andrea Fribush || 88.9% || 91.8% || 6.6% || 1.6%
|-
|-
| Margaret Counts-Klebe || 75.0% || 82.5% || 17.5% || 0%
| Margaret Counts-Klebe || 77.8% || 82.5% || 17.5% || 0%
|-
|-
| Bebe Fallick || 100% || 87.1% || 4.8% || 8.1%
| Bebe Fallick || 100% || 87.1% || 4.8% || 8.1%
|-
|-
| Edmund Grant || 75.0% || 93.2% || 6.8% || 0%
| Edmund Grant || 77.8% || 93.2% || 6.8% || 0%
|-
|-
| Jonathan Himmel || 87.5% || 86.8% || 13.2% || 0%
| Jonathan Himmel || 88.9% || 86.8% || 13.2% || 0%
|-
|-
| Frederic Johnson || 75.0% || 85.7% || 12.2% || 2.0%
| Frederic Johnson || 77.8% || 85.7% || 12.2% || 2.0%
|-
|-
| Morton Kahan || 100% || 89.4% || 10.6% || 0%
| Morton Kahan || 100% || 89.4% || 10.6% || 0%
|-
|-
| Christian Boutwell || 87.5% || 81.5% || 18.5% || 0%
| Christian Boutwell || 77.8% || 81.5% || 18.5% || 0%
|-
|-
| Brian Kelley || 100% || 90.9% || 7.6% || 1.5%
| Brian Kelley || 100% || 90.9% || 7.6% || 1.5%
|-
|-
| Ann Kelly || 75.0% || 88.9% || 11.1% || 0%
| Ann Kelly<sup>1</sup> || 71.4% || 91.9% || 8.1% || 0%
|-
|-
| Trisha Kennealy || 62.5% || 91.2% || 8.8% || 0%
| Trisha Kennealy || 66.7% || 91.2% || 8.8% || 0%
|-
|-
| Dawn McKenna || 100% || 87.7% || 12.3% || 0%
| Dawn McKenna || 88.9% || 87.7% || 12.3% || 0%
|-
|-
| Stephen McKenna || 100% || 85.1% || 14.9% || 0%
| Stephen McKenna || 100% || 85.1% || 14.9% || 0%
Line 355: Line 365:
| Jane Pagett || 100% || 90.9% || 9.1% || 0%
| Jane Pagett || 100% || 90.9% || 9.1% || 0%
|-
|-
| Dinesh Patel || 62.5% || 92.7% || 7.3% || 0%
| Dinesh Patel || 66.7% || 92.7% || 7.3% || 0%
|-
|-
| Bridger McGaw || 75.0% || 77.6% || 18.4% || 4.1%
| Bridger McGaw || 77.8% || 77.6% || 18.4% || 4.1%
|-
|-
| Frank Sandy || 100% || 76.1% || 11.9% || 11.9%
| Frank Sandy || 100% || 76.1% || 11.9% || 11.9%
|-
|-
| Deborah Strod || 100% || 85.1% || 13.4% || 1.5%
| Deborah Strod || 100% || 85.1% || 13.4% || 1.5%
|-
| Todd Cataldo<sup>2</sup> || 100% || 75.0% || 25.0% || 0%
|}
|}
<sup>1</sup> Member during Annual Town Meeting only
<sup>2</sup> Member during Special Town Meeting only


=== Precinct 7 ===
=== Precinct 7 ===
Line 370: Line 386:
| Marsha Baker || 100% || 89.6% || 10.4% || 0%
| Marsha Baker || 100% || 89.6% || 10.4% || 0%
|-
|-
| Elizabeth Barnett || 75.0% || 63.3% || 33.3% || 3.3%
| Elizabeth Barnett || 77.8% || 63.3% || 33.3% || 3.3%
|-
|-
| Philip Hamilton || 100% || 86.6% || 13.4% || 0%
| Philip Hamilton || 100% || 86.6% || 13.4% || 0%
|-
|-
| George Burnell || 87.5% || 68.5% || 22.2% || 9.3%
| George Burnell || 88.9% || 68.5% || 22.2% || 9.3%
|-
|-
| Mary Burnell || 87.5% || 86.0% || 14.0% || 0%
| Mary Burnell || 88.9% || 86.0% || 14.0% || 0%
|-
|-
| Patricia Costello || 75.0% || 81.6% || 16.3% || 2.0%
| Patricia Costello || 77.8% || 81.6% || 16.3% || 2.0%
|-
|-
| Christine Southworth || 75.0% || 82.6% || 10.9% || 6.5%
| Christine Southworth || 66.7% || 82.6% || 10.9% || 6.5%
|-
|-
| Catherine Gill || 37.5% || 83.3% || 16.7% || 0%
| Catherine Gill || 33.3% || 83.3% || 16.7% || 0%
|-
|-
| Vikas Kinger || 62.5% || 90% || 10% || 0%
| Vikas Kinger || 55.6% || 90% || 10% || 0%
|-
|-
| Mary Hamilton || 100% || 88.1% || 11.9% || 0%
| Mary Hamilton || 100% || 88.1% || 11.9% || 0%
|-
|-
| Pam Hoffman || 62.5% || 85.7% || 14.3% || 0%
| Pam Hoffman || 66.7% || 85.7% || 14.3% || 0%
|-
|-
| David Kanter || 100% || 82.1% || 17.9% || 0%
| David Kanter || 100% || 82.1% || 17.9% || 0%
Line 400: Line 416:
| Benjamin Moroze || 100% || 86.6% || 13.4% || 0%
| Benjamin Moroze || 100% || 86.6% || 13.4% || 0%
|-
|-
| Stacey Hamilton || 87.5% || 87.3% || 12.7% || 0%
| Stacey Hamilton || 88.9% || 87.3% || 12.7% || 0%
|-
|-
| Robert Creech || 100% || 83.1% || 15.4% || 1.5%
| Robert Creech || 100% || 83.1% || 15.4% || 1.5%
|-
|-
| Ravish Kumar || 37.5% || 84.0% || 16.0% || 0%
| Ravish Kumar || 33.3% || 84.0% || 16.0% || 0%
|-
|-
| Taylor Singh || 100% || 87.9% || 8.6% || 3.4%
| Taylor Singh || 100% || 87.9% || 8.6% || 3.4%
|-
|-
| Geoffrey Xiao || 37.5% || 71.4% || 21.4% || 7.1%
| Geoffrey Xiao || 33.3% || 71.4% || 21.4% || 7.1%
|}
|}


Line 417: Line 433:
| Robert Avallone || 100% || 89.6% || 10.4% || 0%
| Robert Avallone || 100% || 89.6% || 10.4% || 0%
|-
|-
| Elizabeth Barrentine || 87.5% || 83.9% || 16.1% || 0%
| Elizabeth Barrentine || 88.9% || 83.9% || 16.1% || 0%
|-
|-
| Lisa Mazerall || 50% || 86.7% || 13.3% || 0%
| Lisa Mazerall || 44.4% || 86.7% || 13.3% || 0%
|-
|-
| Wendy Reasenberg || 75.0% || 94.7% || 5.3% || 0%
| Wendy Reasenberg || 77.8% || 94.7% || 5.3% || 0%
|-
|-
| Lin Jensen || 100% || 81.3% || 15.6% || 3.1%
| Lin Jensen || 100% || 81.3% || 15.6% || 3.1%
|-
|-
| Gang Chen || 87.5% || 84.4% || 15.6% || 0%
| Gang Chen || 77.8% || 84.4% || 15.6% || 0%
|-
|-
| Shailesh Chandra || 87.5% || 76.6% || 21.9% || 1.6%
| Shailesh Chandra || 88.9% || 76.6% || 21.9% || 1.6%
|-
|-
| Margaret Enders || 62.5% || 90.9% || 9.1% || 0%
| Margaret Enders || 66.7% || 90.9% || 9.1% || 0%
|-
|-
| Charles Hornig || 100% || 86.4% || 9.1% || 4.5%
| Charles Hornig || 100% || 86.4% || 9.1% || 4.5%
Line 435: Line 451:
| David Horton || 100% || 91.0% || 9.0% || 0%
| David Horton || 100% || 91.0% || 9.0% || 0%
|-
|-
| Sanjay Padaki || 87.5% || 78.9% || 21.1% || 0%
| Sanjay Padaki || 88.9% || 78.9% || 21.1% || 0%
|-
|-
| Ingrid Klimoff || 87.5% || 86.8% || 5.7% || 7.5%
| Ingrid Klimoff || 88.9% || 86.8% || 5.7% || 7.5%
|-
|-
| Alan Levine || 100% || 85.1% || 13.4% || 1.5%
| Alan Levine || 100% || 85.1% || 13.4% || 1.5%
Line 445: Line 461:
| Brielle Meade || 100% || 78.8% || 13.6% || 7.6%
| Brielle Meade || 100% || 78.8% || 13.6% || 7.6%
|-
|-
| James Osten || 75.0% || 91.4% || 8.6% || 0%
| James Osten || 66.7% || 91.4% || 8.6% || 0%
|-
|-
| Andrei Radulescu-Banu || 100% || 85.1% || 14.9% || 0%
| Andrei Radulescu-Banu || 100% || 85.1% || 14.9% || 0%
|-
|-
| William Ribich || 75.0% || 86.1% || 13.9% || 0%
| William Ribich || 77.8% || 86.1% || 13.9% || 0%
|-
|-
| Jessie Steigerwald || 87.5% || 80% || 17.5% || 2.5%
| Jessie Steigerwald || 88.9% || 80% || 17.5% || 2.5%
|-
|-
| Melinda Walker || 100% || 87.9% || 10.6% || 1.5%
| Melinda Walker || 100% || 87.9% || 10.6% || 1.5%
Line 462: Line 478:
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
! Town Meeting Member !! Attendance !! Yes Vote !! No Vote !! Abstain Vote
|-
|-
| Alice Adler || 62.5% || 90.3% || 9.7% || 0%
| Alice Adler || 66.7% || 90.3% || 9.7% || 0%
|-
|-
| Hemaben Bhatt || 100% || 83.3% || 16.7% || 0%
| Hemaben Bhatt || 100% || 83.3% || 16.7% || 0%
|-
|-
| Victoria Blier || 87.5% || 84.4% || 10.9% || 4.7%
| Victoria Blier || 88.9% || 84.4% || 10.9% || 4.7%
|-
|-
| Jeanne Canale || 100% || 86.6% || 13.4% || 0%
| Jeanne Canale || 100% || 86.6% || 13.4% || 0%
Line 474: Line 490:
| Scott Bokun || 100% || 85.1% || 14.9% || 0%
| Scott Bokun || 100% || 85.1% || 14.9% || 0%
|-
|-
| Rodney Cole || 62.5% || 86.2% || 13.8% || 0%
| Rodney Cole || 66.7% || 86.2% || 13.8% || 0%
|-
|-
| Margaret Coppe || 87.5% || 84.1% || 15.9% || 0%
| Margaret Coppe || 88.9% || 84.1% || 15.9% || 0%
|-
|-
| Thomas Fenn || 100% || 84.7% || 11.9% || 3.4%
| Thomas Fenn || 100% || 84.7% || 11.9% || 3.4%
|-
|-
| Mollie Garberg || 87.5% || 89.3% || 10.7% || 0%
| Mollie Garberg || 88.9% || 89.3% || 10.7% || 0%
|-
|-
| Mark Maguire || 25.0% || 100% || 0% || 0%
| Mark Maguire || 22.2% || 100% || 0% || 0%
|-
|-
| Hank Manz || 100% || 87.3% || 12.7% || 0%
