Difference between revisions of "Flora And Fauna:Birds"
Jump to navigation
Jump to search
(Development) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{In And Around Lexington Header}} | {{In And Around Lexington Header}} | ||
<!-- The line above is needed in order to display the right side help menu --> | <!-- The line above is needed in order to display the right side help menu --> | ||
== Downy Woodpecker == | == Downy Woodpecker == | ||
*''Picoides pubescens'' | *''Picoides pubescens'' | ||
*To 6 in (15 cm) | *To 6 in (15 cm) | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:downy_woodpecker.jpg | Downy Woodpecker | |||
</gallery> | |||
== American Robin == | == American Robin == | ||
*''Turdus migratorius'' | *''Turdus migratorius'' | ||
*To 11 in (28 cm) | *To 11 in (28 cm) | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:american_robin.jpg | American Robin | |||
</gallery> | |||
== American Goldfinch == | == American Goldfinch == | ||
*''Spinus tristis'' | *''Spinus tristis'' | ||
*To 5 in (13 cm) | *To 5 in (13 cm) | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:american_goldfinch.jpg | American Goldfinch | |||
</gallery> | |||
== Red-winged Blackbird == | == Red-winged Blackbird == | ||
*''Agelaius phoeniceus'' | *''Agelaius phoeniceus'' | ||
*To 9 in (23 cm) | *To 9 in (23 cm) | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:red_winged_blackbird.jpg | Red-winged Blackbird | |||
</gallery> | |||
== Northern Cardinal == | == Northern Cardinal == | ||
*''Cardinalis cardinalis'' | *''Cardinalis cardinalis'' | ||
*To 9 in (23 cm) | *To 9 in (23 cm) | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:northern_cardinal.jpg | Northern Cardinal | |||
</gallery> | |||
== Black-capped Chickadee == | == Black-capped Chickadee == | ||
*''Poecile atricapillus'' | *''Poecile atricapillus'' | ||
*To 6 in (15 cm) | *To 6 in (15 cm) | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:black_capped_chickadee.jpg | Black-capped Chickadee | |||
</gallery> | |||
== External links == | == External links == | ||
* | *[http://www.allaboutbirds.org All About Birds] | ||
*Identify a bird: [http://identify.whatbird.com/mwg/_/0/attrs.aspx identify.whatbird.com] | |||
<!-- The lines below are needed in order to display the page title --> | <!-- The lines below are needed in order to display the page title --> | ||
[[Category:In And Around Lexington|Birds]] | [[Category:In And Around Lexington|Birds]] | ||
{{DISPLAYTITLE:Lexington Birds}} | {{DISPLAYTITLE:Lexington Birds}} |
Latest revision as of 10:55, 4 May 2013
In And Around Lexington |
---|
Events |
Events and Calendars |
Arts and Entertainment |
Art Galleries, Cary Library |
Museums |
Historical Buildings and Sites |
Bands |
Orchestras, Symphonies |
Local Flora and Fauna |
Ballet, Opera, Theater |
Trees, Shrubs and Vines |
Wild Flowers and Herbs, Birds |
Local History |
Articles, Books, Old Pictures |
Historic Commission, Historic Surveys |
Old Churches and Meeting Houses |
Period Maps, TV Stations, Web Site Mirrors |
Recreation and Outdoors |
Biking, Exercise, Gyms |
Parks, Trails |
Town Recreation Facilities |
Food and Drink |
Restaurants |
City Life |
Mailing Lists, Web Sites, FAQs |
Churches and Temples |
Child Care Centers |
Public, Private Schools |
Tutoring and Private Instructors |
Downy Woodpecker
- Picoides pubescens
- To 6 in (15 cm)
American Robin
- Turdus migratorius
- To 11 in (28 cm)
American Goldfinch
- Spinus tristis
- To 5 in (13 cm)
Red-winged Blackbird
- Agelaius phoeniceus
- To 9 in (23 cm)
Northern Cardinal
- Cardinalis cardinalis
- To 9 in (23 cm)
Black-capped Chickadee
- Poecile atricapillus
- To 6 in (15 cm)
External links
- All About Birds
- Identify a bird: identify.whatbird.com