Difference between revisions of "Lexington:Roadways"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Regulations === | === Regulations === | ||
* [[Media:Procedures_for_Speed_Zoning_02-2017.pdf|Procedures for Speed Zoning]] (Feb 2017) | |||
* [[Media:Special_Speed_Regulation_No_644_Rte_225_Lexington.pdf|Special Speed Regulation No 644, Rte 225/Rte 4, Lexington]] and [[Media:Traffic_Engineering_Study_Rte_225_Lexington.pdf|Traffic Engineering Study]] | * [[Media:Special_Speed_Regulation_No_644_Rte_225_Lexington.pdf|Special Speed Regulation No 644, Rte 225/Rte 4, Lexington]] and [[Media:Traffic_Engineering_Study_Rte_225_Lexington.pdf|Traffic Engineering Study]] | ||
=== Road Safety Audits === | === Road Safety Audits === | ||
* | * [http://www.mhd.state.ma.us/default.asp?pgid=content/traffic/safetyAudit_D4&sid=about Road Safety Audits for District 4], which includes Lexington | ||
** [[Media:Lexington_MassachusettsAve_MapleSt_2012-04-17.pdf|Massachusetts Avenue at Maple Street]] (May 17, 2013) | |||
** [[Media:Lexington_BedfordSt_HartwellAve_2011-11-28.pdf|Bedford Street and Hartwell Avenue]] (Nov 2011) | ** [[Media:Lexington_BedfordSt_HartwellAve_2011-11-28.pdf|Bedford Street and Hartwell Avenue]] (Nov 2011) | ||
** [[Media:Lexington_Route2_2008-08-28.pdf|Route 2 Lexington]] (Apr 2009) | ** [[Media:Lexington_Route2_2008-08-28.pdf|Route 2 Lexington]] (Apr 2009) |
Latest revision as of 09:49, 30 November 2017
Regulations
- Procedures for Speed Zoning (Feb 2017)
- Special Speed Regulation No 644, Rte 225/Rte 4, Lexington and Traffic Engineering Study
Road Safety Audits
- Road Safety Audits for District 4, which includes Lexington
- Massachusetts Avenue at Maple Street (May 17, 2013)
- Bedford Street and Hartwell Avenue (Nov 2011)
- Route 2 Lexington (Apr 2009)