Difference between revisions of "State Politics:2014 Ballot Question 2"
Jump to navigation
Jump to search
(Initial revision) |
(Checkmark) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<!-- The lines above are needed in order to set up the menu on right --> | <!-- The lines above are needed in order to set up the menu on right --> | ||
News: | Secretary of the Commonwealth: [http://www.sec.state.ma.us/ele/ele14/pip142.htm Question 2 summary] | ||
=== Result: rejected === | |||
* [http://www.bostonglobe.com/news/politics/election-results/2014-11-04/race/MA/Question/2%2520-%2520Expand%2520Bottle%2520Bill?p1=BG_elections_race_results Boston Globe] | |||
=== News === | |||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/10/31/for-poor-expanded-bottle-bill-would-turn-more-trash-into-more-cash/pdzuaUUqdcVDiyREN7jAZP/story.html Expanded bottle bill would turn more trash into more cash], by David Abel (Nov 1, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/10/24/bottle-bill-opponents-overplayed-their-hand/VRAenIrI8o6QmgII2vJ2hM/story.html Bottle bill opponents overplayed their hand], by Thomas Farragher (Oct 25, 2014) | |||
* Boston Herald: [http://www.bostonherald.com/news_opinion/local_politics/2014/10/ballot_question_tv_ad_spending_nearing_58m Ballot question TV ad spending nearing $5.8M], by the Associated Press (Oct 23, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/opinion/editorials/2014/10/21/yes-question-expand-bottle-bill/qSVAFCdiA9U53aQoginblK/story.html Yes on Question 2: Expand the bottle bill], editorial (Oct 21, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/opinion/editorials/2014/10/16/doubting-thomas-bottle-bill/dIlsnyo3AeGeBd65vmDAUO/story.html Doubting Thomas on the bottle bill], by Scot Lehigh (Oct 17, 2014) | |||
* Commonwealth Magazine: [http://www.commonwealthmagazine.org/Voices/Back-Story/2014/Fall/001-Bottle-bill-debate-misses-big-picture.aspx Bottle bill debate misses big picture], by Bruce Mohl (Oct 16, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/news/politics/2014/10/09/recycling-firms-worry-expanded-bottle-bill-will-affect-bottom-line/RCHVxcLlaxbymzJee0wszO/story.html Recycling firms worry expanded bottle bill will affect bottom line], by Jeremy C. Fox (Oct 9, 2014) | |||
* Boston Globe: [https://www.bostonglobe.com/metro/2014/10/09/payment-tufts-professor-bottle-bill-campaign-draws-criticism/HDWfzw43nfHGVSLBIQi42J/story.html Payment to Tufts professor in bottle bill campaign draws criticism], by Travis Andersen (Oct 9, 2014) | |||
* Metro West Daily News: [http://www.metrowestdailynews.com/article/20141007/News/141007449 Question 2 supporters: Bottle bill expansion is 'smart policy'], by Jim Haddadin (Oct 7, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/10/02/bottle-question-supporters-decry-ads-support-grows-for-opponents-question/hJG1Hc20xLOIEO4aZWa3PM/story.html Advertisements with inaccurate data aid foes of wider bottle law], by David Abel (Oct 3, 2014) | * Boston Globe: [http://www.bostonglobe.com/metro/2014/10/02/bottle-question-supporters-decry-ads-support-grows-for-opponents-question/hJG1Hc20xLOIEO4aZWa3PM/story.html Advertisements with inaccurate data aid foes of wider bottle law], by David Abel (Oct 3, 2014) | ||
* Mass Live: [http://www.masslive.com/politics/index.ssf/2014/10/in_response_to_controversial_t.html In response to controversial TV ad, Mass. DEP says only 64 percent of residents have access to curbside recycling], by Andy Metzger (Oct 2, 2014) | |||
* Mass Political News: [http://www.masspoliticalnews.com/article/20141002/NEWS/141008685/ State disputes recycling estimate in anti-bottle bill ad], by Andy Metzger (Oct 2, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/10/02/answers-ballot-questions/XAakJAdUQhuXxte348MZ2H/story.html What to know about the Mass. ballot questions], unattributed (Oct 2, 2014) | |||
* Mass Live: [http://www.masslive.com/politics/index.ssf/2014/09/campaign_over_bottle_bill_expa.html Bottle bill campaign heats up with $5 million donation from beverage association, television ad], by Shira Shoenberg (Sept 15, 2014) | |||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/09/13/bottle-bill-foes-hope-you-buy-yvonne-abraham/mbgQoYm7XoUCs2QEVSoOpJ/story.html Bottle bill foes hope you buy in], by Yvonne Abraham (Sept 14, 2014) | |||
* WCBV5: [http://www.wcvb.com/politics/segment-1-bottle-bill/27772516#!bNnwmp Bottle Bill Debate part 1], [http://www.wcvb.com/politics/segment-2-bottle-bill/27772490#!bNnQOd part 2] | |||
* Boston Globe: [http://www.bostonglobe.com/metro/2014/06/30/bottle-bill-expansion-fails-again-issue-headed-ballot/ZypTci9YzHj3Emm2o5i3fJ/story.html Bill to expand bottle law fails in Legislature], by David Abel (July 1, 2014) | |||
* Mass Live: [http://www.masslive.com/politics/index.ssf/2014/03/opponents_of_expanded_bottle_b.html Opponents of expanded bottle bill prefer alternative to ballot measure], by Andy Metzger (Mar 6, 2014) | |||
* Boston Globe: [http://www.boston.com/news/local/massachusetts/articles/2011/12/26/bottle_redemption_centers_struggling Bottle redemption centers struggling], by David Abel (Dec 26, 2011) | * Boston Globe: [http://www.boston.com/news/local/massachusetts/articles/2011/12/26/bottle_redemption_centers_struggling Bottle redemption centers struggling], by David Abel (Dec 26, 2011) | ||
* Sheepshead Bites: [http://www.sheepsheadbites.com/2010/07/video-bottle-collector-clashes-with-stop-shop-worker/ Video: Bottle collector clashes with Stop & Shop worker], by Ned Berke (July 26, 2010) | |||
* NBC News: [http://www.nbcnews.com/id/27390552/ns/us_news-life/t/states-pay-price-bottle-deposit-laws/#.VC_vfxY3nz8 States pay a price for bottle deposit laws], by the Associated Press (Oct 26, 2008) | |||
=== Reports and Studies === | |||
* [http://www.mass.gov/eea/agencies/massdep/recycle/reports/waste-reduction-and-recycling.html MassDEP Municipal Solid Waste & Recycling Data] | |||
** [[Media:mudata12_analysis.xls|Analysis of 2009-2012 MA recycling data]], by Andrei Radulescu-Banu (Oct 4, 2014) | |||
* [[Media:waste_char_study_containers.pdf|Analysis of Beverage Containers Within the MA Municipal Solid Waste Stream]], by the MA Sierra Club (June 2012) | |||
* [[Media:bbsurv11.pdf|Comparison of Beverage Pricing, Consumer Choice and Redemption System Performance in MA and Neighboring States]], by the MA Department of Environmental Protection (July 2011) | |||
* [[Media:2003-RenewingTheMassBB.pdf|Renewing the Massachusetts Bottle Bill]], by Prof. David A. Rochefort, project coordinator, and Kaitlyn Kenney, Christina Bertuccio, Daniel Cabral, Melissa Maturo and David White, at the College of Arts and Sciences, Northeastern University, in cooperation with MASSPIRG (June 2003) | |||
* [[Media:2003-CharlesRiverCleanup.pdf|Results of the Charles River cleanup]], by Russ Cohen (Apr 2003) | |||
* [[Media:1998-EconEnviroBenefits.pdf|Economic & environmental benefits of beverage container recycling: The case for updating Massachusetts' bottle bill]], by Jeffrey Morris (Mar 1998) | |||
=== Advocacy === | |||
* [http://www.bottlebill.org/legislation/campaigns/massachusettsc.htm bottlebill.org] | |||
* [http://www.masspirg.org/issues/map/update-bottle-bill MASSPIRG] (the Massachusetts Public Interest Research Group) | |||
* [http://noonquestion2.com/ No on Question 2]. [http://comprehensiverecyclingworks.com/media Economic impact studies], [http://comprehensiverecyclingworks.com/media/ TV and Radio Ads] | |||
<!-- The lines below are needed in order to set up page title, categories and sidebar --> | <!-- The lines below are needed in order to set up page title, categories and sidebar --> | ||
{{DISPLAYTITLE:Ballot Question 2 - Bottle Bill | {{DISPLAYTITLE:2014 Ballot Question 2 - Bottle Bill}} | ||
{{Elections 2014 Footer}} | {{Elections 2014 Footer}} | ||
[[Category:Elections]] | [[Category:Elections]] |
Latest revision as of 23:33, 4 November 2014
Elections - Nov 2014 |
---|
Running for State Office |
Governor |
State Attorney General |
State Treasurer |
Middlesex DA |
Councilor 3rd District |
Lt. Governor |
Secretary of State |
State Auditor |
Ballot Questions |
Question 1 - Gas Tax |
Question 2 - Bottle Bill |
Question 3 - Casinos |
Question 4 - Sick Time |
Running for Federal Office |
US Senator |
Running for Town Office |
Selectmen, School Committee |
Secretary of the Commonwealth: Question 2 summary
Result: rejected
News
- Boston Globe: Expanded bottle bill would turn more trash into more cash, by David Abel (Nov 1, 2014)
- Boston Globe: Bottle bill opponents overplayed their hand, by Thomas Farragher (Oct 25, 2014)
- Boston Herald: Ballot question TV ad spending nearing $5.8M, by the Associated Press (Oct 23, 2014)
- Boston Globe: Yes on Question 2: Expand the bottle bill, editorial (Oct 21, 2014)
- Boston Globe: Doubting Thomas on the bottle bill, by Scot Lehigh (Oct 17, 2014)
- Commonwealth Magazine: Bottle bill debate misses big picture, by Bruce Mohl (Oct 16, 2014)
- Boston Globe: Recycling firms worry expanded bottle bill will affect bottom line, by Jeremy C. Fox (Oct 9, 2014)
- Boston Globe: Payment to Tufts professor in bottle bill campaign draws criticism, by Travis Andersen (Oct 9, 2014)
- Metro West Daily News: Question 2 supporters: Bottle bill expansion is 'smart policy', by Jim Haddadin (Oct 7, 2014)
- Boston Globe: Advertisements with inaccurate data aid foes of wider bottle law, by David Abel (Oct 3, 2014)
- Mass Live: In response to controversial TV ad, Mass. DEP says only 64 percent of residents have access to curbside recycling, by Andy Metzger (Oct 2, 2014)
- Mass Political News: State disputes recycling estimate in anti-bottle bill ad, by Andy Metzger (Oct 2, 2014)
- Boston Globe: What to know about the Mass. ballot questions, unattributed (Oct 2, 2014)
- Mass Live: Bottle bill campaign heats up with $5 million donation from beverage association, television ad, by Shira Shoenberg (Sept 15, 2014)
- Boston Globe: Bottle bill foes hope you buy in, by Yvonne Abraham (Sept 14, 2014)
- WCBV5: Bottle Bill Debate part 1, part 2
- Boston Globe: Bill to expand bottle law fails in Legislature, by David Abel (July 1, 2014)
- Mass Live: Opponents of expanded bottle bill prefer alternative to ballot measure, by Andy Metzger (Mar 6, 2014)
- Boston Globe: Bottle redemption centers struggling, by David Abel (Dec 26, 2011)
- Sheepshead Bites: Video: Bottle collector clashes with Stop & Shop worker, by Ned Berke (July 26, 2010)
- NBC News: States pay a price for bottle deposit laws, by the Associated Press (Oct 26, 2008)
Reports and Studies
- MassDEP Municipal Solid Waste & Recycling Data
- Analysis of 2009-2012 MA recycling data, by Andrei Radulescu-Banu (Oct 4, 2014)
- Analysis of Beverage Containers Within the MA Municipal Solid Waste Stream, by the MA Sierra Club (June 2012)
- Comparison of Beverage Pricing, Consumer Choice and Redemption System Performance in MA and Neighboring States, by the MA Department of Environmental Protection (July 2011)
- Renewing the Massachusetts Bottle Bill, by Prof. David A. Rochefort, project coordinator, and Kaitlyn Kenney, Christina Bertuccio, Daniel Cabral, Melissa Maturo and David White, at the College of Arts and Sciences, Northeastern University, in cooperation with MASSPIRG (June 2003)
- Results of the Charles River cleanup, by Russ Cohen (Apr 2003)
- Economic & environmental benefits of beverage container recycling: The case for updating Massachusetts' bottle bill, by Jeffrey Morris (Mar 1998)
Advocacy
- bottlebill.org
- MASSPIRG (the Massachusetts Public Interest Research Group)
- No on Question 2. Economic impact studies, TV and Radio Ads