Difference between revisions of "Local Politics:Elections:Mar 2 2015"
Jump to navigation
Jump to search
(→News) |
|||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The [http://lexingtonma.gov/townclerk/nominationpapers.cfm election calendar] is posted on the [http://lexingtonma.gov/townclerk Town Clerk] web site. | |||
== Results == | |||
* [[Media:2015-03-02-ATM-PrelimResults.pdf|Preliminary Results]] | |||
== Candidates == | == Candidates == | ||
Line 12: | Line 13: | ||
* [http://www.billhurleyforschoolcommittee.com Bill Hurley] | * [http://www.billhurleyforschoolcommittee.com Bill Hurley] | ||
* [http://voteforjessie.wix.com/2015 Jessie Steigerwald] | * [http://voteforjessie.wix.com/2015 Jessie Steigerwald] | ||
=== Planning Board (two for three years terms) === | |||
* Richard Canale | |||
* Ginna Johnson | |||
=== Moderator (one for a one year term) === | === Moderator (one for a one year term) === | ||
Line 18: | Line 23: | ||
=== Housing Authority (one for five years terms) === | === Housing Authority (one for five years terms) === | ||
* Leo McSweeney | * Leo McSweeney | ||
=== Town Meeting === | === Town Meeting === | ||
* Precinct 1 (seven for three years terms) | |||
* Joel Adler | ** Joel Adler | ||
* Elaine Ashton | ** Elaine Ashton | ||
* Jean Cole | ** Jean Cole | ||
* Robert Cunha | ** Robert Cunha | ||
* Mary Ann Stewart | ** Mary Ann Stewart | ||
* | ** Bella Tsvetkova | ||
* Bella Tsvetkova | ** Judith Zabin | ||
* Judith Zabin | * Precinct 2 (seven for three years terms) | ||
** Marian Cohen | |||
** Peter Lee | |||
** Richard Neumeier | |||
** Margaret Ouelette | |||
** Jennifer Vogeltzang | |||
* Precinct 3 (seven for three years terms, one for a one year term) | |||
** Shirley Rauson Frawley | |||
** Beth Masterman | |||
** Sarah Nathan | |||
** Letha Prestbo | |||
** Robert Rotberg | |||
** Michael Schanbacher | |||
** Margaret Storch | |||
* Precinct 4 (seven for three years terms, one for a one year term) | |||
** Gloria Bloom | |||
** Robert Cohen | |||
** Peter Enrich | |||
** Jill Hai | |||
** Eileen Jay | |||
** Kathleen Lenihan | |||
** Gerald Paul | |||
** Claire Sheth | |||
* Precinct 5 (seven for three years terms) | |||
** Saatvik Ahluvalia | |||
** Eileen Dratch | |||
** John Hayward | |||
** William Hurley | |||
** Marc Saint Louis | |||
** Sam Silverman | |||
** Lisa Smith | |||
* Precinct 6 (seven for three years terms) | |||
** Osman Babson | |||
** Thomas Brennan | |||
** Todd Cataldo | |||
** Bebe Fallick | |||
** Edmund Grant | |||
** Tamara Karin Jo | |||
** Brian Kelley | |||
** Jane Pagett | |||
** Edith Sandy | |||
* Precinct 7 (seven for three years terms) | |||
** Marsha Baker | |||
** Philip Hamilton | |||
** Stacey Hamilton | |||
** Ethan Handwerker | |||
** Jonathan Hauke | |||
** Ravish Kumar | |||
** Raul Marques-Pasqual | |||
** Fred Martin | |||
** Benjamin Moroze | |||
** Leonard Morse-Fortier | |||
** Timothy Zack | |||
* Precinct 8 (seven for three years terms, one for a two year term) | |||
** Larry Belvin | |||
** Diane Biglow | |||
** Ingrid Klimoff | |||
** Lisa Mazerall | |||
** James Osten | |||
** Sanjay Padaki | |||
** Jessie Steigerwald | |||
** Shirley Stolz | |||
** Weidong Wang | |||
* Precinct 9 (seven for three years terms, one for a one year term) | |||
** Narain Bhatia | |||
** Scott Bokun | |||
** Susan Buckley-Kingsbury | |||
** Richard Canale | |||
** Mollie Garberg | |||
** Philip Jackson | |||
** Pamela Kumari Joshi | |||
** Jesse Segovia | |||
** Justine Wirtanen | |||
** Mark Vitunic | |||
=== | === Questionnaires === | ||
* | * The Lex-Wiki [[Questionnaire|candidate questionnaires]] | ||
* | * Lexington Minuteman | ||
* | ** [http://lexington.wickedlocal.com/article/20150226/NEWS/150227003/12585/NEWS Question of the Week: School Committee candidates tell what they want on the agenda] (Feb 26, 2015) | ||
* | ** [http://lexington.wickedlocal.com/article/20150210/NEWS/150219650/12585/NEWS Question of the Week: School Committee candidates address student stress, mental health conversation] (Feb 10, 2015) | ||
* | ** [http://lexington.wickedlocal.com/article/20150201/NEWS/150209893/12585/NEWS Question of the Week: School Committee candidates address representing all constituents] (Feb 1, 2015) | ||
=== | === Forums === | ||
* | * League of Women Voters Candidates Night, Clarke Middle School (Feb 12, 7:00 pm) | ||
* | * PTA Presidents Council: [http://vp.telvue.com/preview?id=T01123&video=228136 School Committee Candidates Debate], Cary Library large meeting room (Feb 25, 9:30 am) | ||
* | * South Lexington Civic Association (SLCA), Brookhaven, 1010 Waltham St (Feb 26) | ||
* | * Meriam Hill Association (Mar 1, 2:30 pm) | ||
=== | === News === | ||
* | * Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150302/NEWS/150309284/12581/NEWS Hurley, Steigerwald win School Committee race], by Jordan Frias (Mar 2, 2015) | ||
* | * Lexington Minuteman: [http://lexington.wickedlocal.com/apps/pbcs.dll/article?AID=%2F20150301%2FNEWS%2F150309629%2F1007%2FOPINION Editorial: Our endorsements for Lexington School Committee] (Mar 1, 2015) | ||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150301/NEWS/150309622/12581/NEWS Lexington League of Women Voters: Town Meeting candidates introduce themselves], unattributed (Mar 1, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150228/NEWS/150226490 School committee race: Hurley wants a full term], by Jordan Frias (Feb 28, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150228/NEWS/150226491/1997/NEWS School committee race: Steigerwald wants to continue work], by Jordan Frias (Feb 28, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150228/NEWS/150226492/1997/NEWS School committee race: Diaz defines himself as decisive], by Jordan Frias (Feb 28, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150222/NEWS/150229650/12584/NEWS Lexington School Committee candidates address the issues at League of Women Voters forum], by Jordan Frias (Feb 22, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150129/NEWS/150125915 Campaign Notebook: Candidates begin announcing coffees] (Jan 29, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150122/NEWS/150128355 Campaign Notebook: Candidates begin announcing coffees] (Jan 22, 2015) | |||
= | * Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150118/NEWS/150117073 Five incumbents seeking reelection in 2015], by Jordan Frias (Jan 18, 2015) | ||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
* | |||
=== Letters to the Editor === | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150227/NEWS/150226595 Letters to the Editor: A final push from readers in School Committee race] (Feb 27, 2015) | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150216/NEWS/150217213 Letters to the Editor: Lobbying for solar farm; candidate endorsements] (Feb 16, 2015 | |||
* Lexington Minuteman: [http://lexington.wickedlocal.com/article/20150211/NEWS/150218974 Letters to the Editor: Readers explain, advocate for candidates for School Committee] (Feb 11, 2015) | |||
<!-- The lines below are needed in order to set up page title, categories and sidebar --> | <!-- The lines below are needed in order to set up page title, categories and sidebar --> | ||
[[Category:Local Politics|Candidate Questionnaires]] | [[Category:Local Politics|Candidate Questionnaires]] | ||
{{DISPLAYTITLE:Annual Town Election (Mar 2, 2015)}} | {{DISPLAYTITLE:Annual Town Election (Mar 2, 2015)}} |
Latest revision as of 15:21, 3 March 2015
The election calendar is posted on the Town Clerk web site.
Results
Candidates
Selectmen (one for a three years term)
- Peter Kelley
School Committee (two for three years terms)
Planning Board (two for three years terms)
- Richard Canale
- Ginna Johnson
Moderator (one for a one year term)
- Deborah Brown
Housing Authority (one for five years terms)
- Leo McSweeney
Town Meeting
- Precinct 1 (seven for three years terms)
- Joel Adler
- Elaine Ashton
- Jean Cole
- Robert Cunha
- Mary Ann Stewart
- Bella Tsvetkova
- Judith Zabin
- Precinct 2 (seven for three years terms)
- Marian Cohen
- Peter Lee
- Richard Neumeier
- Margaret Ouelette
- Jennifer Vogeltzang
- Precinct 3 (seven for three years terms, one for a one year term)
- Shirley Rauson Frawley
- Beth Masterman
- Sarah Nathan
- Letha Prestbo
- Robert Rotberg
- Michael Schanbacher
- Margaret Storch
- Precinct 4 (seven for three years terms, one for a one year term)
- Gloria Bloom
- Robert Cohen
- Peter Enrich
- Jill Hai
- Eileen Jay
- Kathleen Lenihan
- Gerald Paul
- Claire Sheth
- Precinct 5 (seven for three years terms)
- Saatvik Ahluvalia
- Eileen Dratch
- John Hayward
- William Hurley
- Marc Saint Louis
- Sam Silverman
- Lisa Smith
- Precinct 6 (seven for three years terms)
- Osman Babson
- Thomas Brennan
- Todd Cataldo
- Bebe Fallick
- Edmund Grant
- Tamara Karin Jo
- Brian Kelley
- Jane Pagett
- Edith Sandy
- Precinct 7 (seven for three years terms)
- Marsha Baker
- Philip Hamilton
- Stacey Hamilton
- Ethan Handwerker
- Jonathan Hauke
- Ravish Kumar
- Raul Marques-Pasqual
- Fred Martin
- Benjamin Moroze
- Leonard Morse-Fortier
- Timothy Zack
- Precinct 8 (seven for three years terms, one for a two year term)
- Larry Belvin
- Diane Biglow
- Ingrid Klimoff
- Lisa Mazerall
- James Osten
- Sanjay Padaki
- Jessie Steigerwald
- Shirley Stolz
- Weidong Wang
- Precinct 9 (seven for three years terms, one for a one year term)
- Narain Bhatia
- Scott Bokun
- Susan Buckley-Kingsbury
- Richard Canale
- Mollie Garberg
- Philip Jackson
- Pamela Kumari Joshi
- Jesse Segovia
- Justine Wirtanen
- Mark Vitunic
Questionnaires
- The Lex-Wiki candidate questionnaires
- Lexington Minuteman
- Question of the Week: School Committee candidates tell what they want on the agenda (Feb 26, 2015)
- Question of the Week: School Committee candidates address student stress, mental health conversation (Feb 10, 2015)
- Question of the Week: School Committee candidates address representing all constituents (Feb 1, 2015)
Forums
- League of Women Voters Candidates Night, Clarke Middle School (Feb 12, 7:00 pm)
- PTA Presidents Council: School Committee Candidates Debate, Cary Library large meeting room (Feb 25, 9:30 am)
- South Lexington Civic Association (SLCA), Brookhaven, 1010 Waltham St (Feb 26)
- Meriam Hill Association (Mar 1, 2:30 pm)
News
- Lexington Minuteman: Hurley, Steigerwald win School Committee race, by Jordan Frias (Mar 2, 2015)
- Lexington Minuteman: Editorial: Our endorsements for Lexington School Committee (Mar 1, 2015)
- Lexington Minuteman: Lexington League of Women Voters: Town Meeting candidates introduce themselves, unattributed (Mar 1, 2015)
- Lexington Minuteman: School committee race: Hurley wants a full term, by Jordan Frias (Feb 28, 2015)
- Lexington Minuteman: School committee race: Steigerwald wants to continue work, by Jordan Frias (Feb 28, 2015)
- Lexington Minuteman: School committee race: Diaz defines himself as decisive, by Jordan Frias (Feb 28, 2015)
- Lexington Minuteman: Lexington School Committee candidates address the issues at League of Women Voters forum, by Jordan Frias (Feb 22, 2015)
- Lexington Minuteman: Campaign Notebook: Candidates begin announcing coffees (Jan 29, 2015)
- Lexington Minuteman: Campaign Notebook: Candidates begin announcing coffees (Jan 22, 2015)
- Lexington Minuteman: Five incumbents seeking reelection in 2015, by Jordan Frias (Jan 18, 2015)
Letters to the Editor
- Lexington Minuteman: Letters to the Editor: A final push from readers in School Committee race (Feb 27, 2015)
- Lexington Minuteman: Letters to the Editor: Lobbying for solar farm; candidate endorsements (Feb 16, 2015
- Lexington Minuteman: Letters to the Editor: Readers explain, advocate for candidates for School Committee (Feb 11, 2015)