Difference between revisions of "National Politics:Health Care"
Jump to navigation
Jump to search
(Add-on edit) |
(Add-on edit) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== News and Opinion == | == News and Opinion == | ||
* Wall St Journal: [http://www.wsj.com/articles/how-to-treat-an-opioid-epidemic-1484323662 How to Treat an Opioid Epidemic], by Sally Satel (Jan 13, 2017) | |||
* Politico: [http://politi.co/2igX2Jr Why Trump's Meeting With RFK Jr. Has Scientists Worried], by Tara Haelle (Jan 12, 2017) | |||
=== 2015 === | === 2016 === | ||
* BuzzFeed: [https://www.buzzfeed.com/rosalindadams/intake?utm_term=.gna8bBZo0#.tgXr3ODg8 Intake], by Rosalind Adams (Dec 7, 2016) | |||
* The Commonwealth: [http://commonwealthmagazine.org/health-care/trump-poised-to-dump-aca/ Trump poised to dump Affordable Care Act], by John E. McDonough (Nov 30, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/a-cure-for-swelling-drug-prices-competition-1472662484 A Cure for Swelling Drug Prices: Competition ], by Greg Ip (Aug 31, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/number-of-uninsured-in-u-s-drops-below-10-for-first-time-in-2015-1463501948 Number of Uninsured in U.S. Dropped Below 10% for First Time in 2015], by Louise Radnofsky (May 17, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/hooked-one-familys-ordeal-with-fentanyl-1463158112 Hooked: One Family’s Ordeal With Fentanyl], by Jon Kamp and Arian Campo-Flores | Photographs by Kieran Kesner for The Wall Street Journal (May 13, 2016) | |||
* Boston Globe: [https://www.bostonglobe.com/metro/2016/05/01/facing-not-one-but-two-opioid-epidemics/66CMuMtPuKHtZPx7tOxsPM/story.html US facing not one but two opioid epidemics], by Evan Horowitz (May 1, 2016) | |||
* Boston Globe: [https://www.bostonglobe.com/magazine/2016/03/29/how-did-opioid-epidemic-get-bad/qkb8DnUzwYLjWSQsZgGpqJ/story.html How did the opioid epidemic get so bad?], by Dr. Sushrut Jangi (Mar 28, 2016) | |||
=== Dec 2015 === | |||
* New York Times: [http://www.nytimes.com/2015/12/28/us/politics/state-level-brawls-over-medicaid-reflect-wider-war-in-gop.html State-Level Brawls Over Medicaid Reflect Divide in G.O.P.], by Robert Pear (Dec 26, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/study-finds-mechanism-that-causes-normal-cells-to-become-cancerous-1450895338 Study Finds Mechanism That Causes Normal Cells to Become Cancerous], by Ron Winslow (Dec 23, 2015) | |||
* New York Times: [http://www.nytimes.com/interactive/2015/12/15/upshot/the-best-places-for-better-cheaper-health-care-arent-what-experts-thought.html The Experts Were Wrong About the Best Places for Better and Cheaper Health Care], by Kevin Quealy and Margot Sanger-Katz (Dec 14, 2015) | |||
* New York Times: [http://www.nytimes.com/2015/12/15/us/politics/as-health-care-act-insurance-deadline-nears-unprecedented-demand.html As Health Care Act Insurance Deadline Nears, ‘Unprecedented Demand’], by Robert Pear (Dec 13, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/the-art-of-setting-a-drug-price-1449628081 How Pfizer Set the Cost of Its New Drug at $9,850 a Month], by Jonathan D. Rockoff (Dec 9, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/growth-in-u-s-health-care-spending-picks-up-1449090000 Growth in U.S. Health-Care Spending Picks Up], by Stephanie Armour (Dec 2, 2015) | |||
=== Nov 2015 === | |||
* Wall St Journal: [http://www.wsj.com/articles/why-the-u-s-pays-more-than-other-countries-for-drugs-1448939481 Why the U.S. Pays More Than Other Countries for Drugs], by Jeanne Whalen (Nov 30, 2015) | |||
* Bloomberg View: [http://www.bloombergview.com/articles/2015-11-19/obamacare-insurers-are-suffering-that-won-t-end-well- Obamacare Insurers Are Suffering. That Won't End Well.], by Megan McArdle (Nov 19, 2015) | |||
* Boston Globe: [https://www.bostonglobe.com/news/politics/2015/11/16/high-deductible-health-plans-make-affordable-care-act-unaffordable-critics-say/eaWZZJNrFhm6vVPDBcdZ0I/story.html High-deductible health plans make Affordable Care Act ‘unaffordable,’ critics say], by Tracy Jan (Nov 15, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/the-slow-motion-implosion-of-obamacare-1446417104 The Slow-Motion Implosion of ObamaCare], by Andy Puzder (Nov 1, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/health-laws-strains-show-1446423498 Health Insurers Struggle to Profit From ACA Plans], by Anna Wilde Mathews (Nov 1, 2015) | |||
=== Oct 2015 === | |||
* New York Times: [http://www.nytimes.com/interactive/2015/10/31/upshot/who-still-doesnt-have-health-insurance-obamacare.html We Mapped the Uninsured. You'll Notice a Pattern.], by Quoctrung Bui and Margot Sanger-Katz (Oct 29, 2015) | |||
* New York Times: [http://www.nytimes.com/2015/10/31/us/politics/many-may-find-unpleasant-surprise-on-healthcaregov-high-rate-increases.html Many Need to Shop Around on HealthCare.gov as Prices Jump, U.S. Says], by Robert Pear and Abby Goodnough (Oct 29, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/premiums-for-health-insurance-bought-on-exchanges-to-climb-in-2016-1445897959 Premiums for Health Insurance Bought on Exchanges to Climb in 2016], by Stephanie Armour (Oct 26, 2015) | |||
* Boston Globe: [https://www.bostonglobe.com/news/politics/2015/10/23/romney-without-romneycare-don-think-would-have-obamacare/NlqtkZBETfNmDTxnXahTwI/story.html Romney: “Without Romneycare, I don’t think we would have Obamacare.”], by James Pindell (Oct 22, 2015) | |||
* Boston Globe: [https://www.bostonglobe.com/lifestyle/health-wellness/2015/10/20/new-approach-schizophrenia-puts-emphasis-talk-therapy/x5VsNLNa2s9tUNSIuJtWTK/story.html New approach to schizophrenia puts emphasis on talk therapy], by Benedict Carey (Oct 19, 2015) | |||
* New York Times: [http://www.nytimes.com/2015/10/05/business/valeants-drug-price-strategy-enriches-it-but-infuriates-patients-and-lawmakers.html Valeant’s Drug Price Strategy Enriches It, but Infuriates Patients and Lawmakers], by Andrew Pollack and Sabrina Tavernise (Oct 3, 2015) | |||
=== Aug 2015 === | |||
* Wall St Journal: [http://www.wsj.com/articles/insurers-win-big-health-rate-increases-1440628848 Insurers Win Big Health-Rate Increases], by Louise Radnofsky and Stephanie Armour (Aug 26, 2015) | |||
* Wall St Journal: [http://www.wsj.com/articles/healthcare-gov-saw-almost-950-000-sign-up-after-open-enrollment-1439485200 HealthCare.gov Saw Almost 950,000 Sign Up After Open Enrollment], by Stephanie Armour (Aug 13, 2015) | * Wall St Journal: [http://www.wsj.com/articles/healthcare-gov-saw-almost-950-000-sign-up-after-open-enrollment-1439485200 HealthCare.gov Saw Almost 950,000 Sign Up After Open Enrollment], by Stephanie Armour (Aug 13, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/how-identity-theft-sticks-you-with-hospital-bills-1438966007 How Identity Theft Sticks You With Hospital Bills], by Stephanie Armour (Aug 7, 2015) | * Wall St Journal: [http://www.wsj.com/articles/how-identity-theft-sticks-you-with-hospital-bills-1438966007 How Identity Theft Sticks You With Hospital Bills], by Stephanie Armour (Aug 7, 2015) | ||
* Boston Globe: [https://www.bostonglobe.com/news/nation/2015/08/05/doctors-lobby-keep-lid-secrecy-industry-payments-for-medical-education/pP9NiZVTATh2sCygbG7V8O/story.html Doctors lobby to keep lid of secrecy on industry payments for medical education], by Tracy Jan (Aug 5, 2015) | * Boston Globe: [https://www.bostonglobe.com/news/nation/2015/08/05/doctors-lobby-keep-lid-secrecy-industry-payments-for-medical-education/pP9NiZVTATh2sCygbG7V8O/story.html Doctors lobby to keep lid of secrecy on industry payments for medical education], by Tracy Jan (Aug 5, 2015) | ||
=== July 2015 === | |||
* Wall St Journal: [http://www.wsj.com/articles/u-s-health-spending-growth-jumped-to-5-5-in-2014-1438114020 U.S. Health-Spending Growth Jumped to 5.5% in 2014], by Louise Radnofsky (July 28, 2015) | * Wall St Journal: [http://www.wsj.com/articles/u-s-health-spending-growth-jumped-to-5-5-in-2014-1438114020 U.S. Health-Spending Growth Jumped to 5.5% in 2014], by Louise Radnofsky (July 28, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/government-report-cites-shortfalls-in-medicares-screening-process-for-doctors-1437502757 Government Report Cites Shortfalls in Medicare’s Screening Process for Doctors], by Christopher Weaver (July 21, 2015) | * Wall St Journal: [http://www.wsj.com/articles/government-report-cites-shortfalls-in-medicares-screening-process-for-doctors-1437502757 Government Report Cites Shortfalls in Medicare’s Screening Process for Doctors], by Christopher Weaver (July 21, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/federal-health-exchange-approved-fake-claims-1437005063 Federal Health Exchange Approved Fake Claims], by Stephanie Armour (July 15, 2015) | * Wall St Journal: [http://www.wsj.com/articles/federal-health-exchange-approved-fake-claims-1437005063 Federal Health Exchange Approved Fake Claims], by Stephanie Armour (July 15, 2015) | ||
* The Commonwealth: [http://commonwealthmagazine.org/health-care/financing-the-affordable-care-act/ Financing the Affordable Care Act], by John E. McDonough (July 10, 2015) | * The Commonwealth: [http://commonwealthmagazine.org/health-care/financing-the-affordable-care-act/ Financing the Affordable Care Act], by John E. McDonough (July 10, 2015) | ||
=== June 2015 === | |||
* Wall St Journal: [http://www.wsj.com/articles/insurance-industry-relieved-after-supreme-court-upholds-health-law-1435245067 Insurers, Hospitals Relieved as Supreme Court Upholds Subsidies], by Anna Wilde Mathews and Christopher Weaver (June 25, 2015) | * Wall St Journal: [http://www.wsj.com/articles/insurance-industry-relieved-after-supreme-court-upholds-health-law-1435245067 Insurers, Hospitals Relieved as Supreme Court Upholds Subsidies], by Anna Wilde Mathews and Christopher Weaver (June 25, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/with-health-law-ruling-republicans-avoid-internal-fight-on-subsidies-1435252586 With Supreme Court Health Law Ruling, Republicans Avoid Internal Fight on Subsidies], by Kristina Peterson And Isaac Stanley-Becker (June 25, 2015) | * Wall St Journal: [http://www.wsj.com/articles/with-health-law-ruling-republicans-avoid-internal-fight-on-subsidies-1435252586 With Supreme Court Health Law Ruling, Republicans Avoid Internal Fight on Subsidies], by Kristina Peterson And Isaac Stanley-Becker (June 25, 2015) | ||
Line 18: | Line 57: | ||
* New York Times: [http://www.nytimes.com/2015/06/26/us/supreme-court-affordable-care-act-health-subsidies.html Supreme Court Allows Nationwide Health Care Subsidies], by Adam Liptak (June 24, 2015) | * New York Times: [http://www.nytimes.com/2015/06/26/us/supreme-court-affordable-care-act-health-subsidies.html Supreme Court Allows Nationwide Health Care Subsidies], by Adam Liptak (June 24, 2015) | ||
* New York Times: [http://www.nytimes.com/2015/06/05/us/in-vermont-frustrations-mount-over-affordable-care-act.html In Vermont, Frustrations Mount Over Affordable Care Act], by Abby Goodnough (June 4, 2015) | * New York Times: [http://www.nytimes.com/2015/06/05/us/in-vermont-frustrations-mount-over-affordable-care-act.html In Vermont, Frustrations Mount Over Affordable Care Act], by Abby Goodnough (June 4, 2015) | ||
=== Feb 2015 === | |||
* [https://youtu.be/YQZ2UeOTO3I HBO's John Oliver Targets Big Pharma Corruption] (Feb 10, 2015) | * [https://youtu.be/YQZ2UeOTO3I HBO's John Oliver Targets Big Pharma Corruption] (Feb 10, 2015) | ||
Latest revision as of 15:04, 13 January 2017
News and Opinion
- Wall St Journal: How to Treat an Opioid Epidemic, by Sally Satel (Jan 13, 2017)
- Politico: Why Trump's Meeting With RFK Jr. Has Scientists Worried, by Tara Haelle (Jan 12, 2017)
2016
- BuzzFeed: Intake, by Rosalind Adams (Dec 7, 2016)
- The Commonwealth: Trump poised to dump Affordable Care Act, by John E. McDonough (Nov 30, 2016)
- Wall St Journal: A Cure for Swelling Drug Prices: Competition , by Greg Ip (Aug 31, 2016)
- Wall St Journal: Number of Uninsured in U.S. Dropped Below 10% for First Time in 2015, by Louise Radnofsky (May 17, 2016)
- Wall St Journal: Hooked: One Family’s Ordeal With Fentanyl, by Jon Kamp and Arian Campo-Flores | Photographs by Kieran Kesner for The Wall Street Journal (May 13, 2016)
- Boston Globe: US facing not one but two opioid epidemics, by Evan Horowitz (May 1, 2016)
- Boston Globe: How did the opioid epidemic get so bad?, by Dr. Sushrut Jangi (Mar 28, 2016)
Dec 2015
- New York Times: State-Level Brawls Over Medicaid Reflect Divide in G.O.P., by Robert Pear (Dec 26, 2015)
- Wall St Journal: Study Finds Mechanism That Causes Normal Cells to Become Cancerous, by Ron Winslow (Dec 23, 2015)
- New York Times: The Experts Were Wrong About the Best Places for Better and Cheaper Health Care, by Kevin Quealy and Margot Sanger-Katz (Dec 14, 2015)
- New York Times: As Health Care Act Insurance Deadline Nears, ‘Unprecedented Demand’, by Robert Pear (Dec 13, 2015)
- Wall St Journal: How Pfizer Set the Cost of Its New Drug at $9,850 a Month, by Jonathan D. Rockoff (Dec 9, 2015)
- Wall St Journal: Growth in U.S. Health-Care Spending Picks Up, by Stephanie Armour (Dec 2, 2015)
Nov 2015
- Wall St Journal: Why the U.S. Pays More Than Other Countries for Drugs, by Jeanne Whalen (Nov 30, 2015)
- Bloomberg View: Obamacare Insurers Are Suffering. That Won't End Well., by Megan McArdle (Nov 19, 2015)
- Boston Globe: High-deductible health plans make Affordable Care Act ‘unaffordable,’ critics say, by Tracy Jan (Nov 15, 2015)
- Wall St Journal: The Slow-Motion Implosion of ObamaCare, by Andy Puzder (Nov 1, 2015)
- Wall St Journal: Health Insurers Struggle to Profit From ACA Plans, by Anna Wilde Mathews (Nov 1, 2015)
Oct 2015
- New York Times: We Mapped the Uninsured. You'll Notice a Pattern., by Quoctrung Bui and Margot Sanger-Katz (Oct 29, 2015)
- New York Times: Many Need to Shop Around on HealthCare.gov as Prices Jump, U.S. Says, by Robert Pear and Abby Goodnough (Oct 29, 2015)
- Wall St Journal: Premiums for Health Insurance Bought on Exchanges to Climb in 2016, by Stephanie Armour (Oct 26, 2015)
- Boston Globe: Romney: “Without Romneycare, I don’t think we would have Obamacare.”, by James Pindell (Oct 22, 2015)
- Boston Globe: New approach to schizophrenia puts emphasis on talk therapy, by Benedict Carey (Oct 19, 2015)
- New York Times: Valeant’s Drug Price Strategy Enriches It, but Infuriates Patients and Lawmakers, by Andrew Pollack and Sabrina Tavernise (Oct 3, 2015)
Aug 2015
- Wall St Journal: Insurers Win Big Health-Rate Increases, by Louise Radnofsky and Stephanie Armour (Aug 26, 2015)
- Wall St Journal: HealthCare.gov Saw Almost 950,000 Sign Up After Open Enrollment, by Stephanie Armour (Aug 13, 2015)
- Wall St Journal: How Identity Theft Sticks You With Hospital Bills, by Stephanie Armour (Aug 7, 2015)
- Boston Globe: Doctors lobby to keep lid of secrecy on industry payments for medical education, by Tracy Jan (Aug 5, 2015)
July 2015
- Wall St Journal: U.S. Health-Spending Growth Jumped to 5.5% in 2014, by Louise Radnofsky (July 28, 2015)
- Wall St Journal: Government Report Cites Shortfalls in Medicare’s Screening Process for Doctors, by Christopher Weaver (July 21, 2015)
- Wall St Journal: Federal Health Exchange Approved Fake Claims, by Stephanie Armour (July 15, 2015)
- The Commonwealth: Financing the Affordable Care Act, by John E. McDonough (July 10, 2015)
June 2015
- Wall St Journal: Insurers, Hospitals Relieved as Supreme Court Upholds Subsidies, by Anna Wilde Mathews and Christopher Weaver (June 25, 2015)
- Wall St Journal: With Supreme Court Health Law Ruling, Republicans Avoid Internal Fight on Subsidies, by Kristina Peterson And Isaac Stanley-Becker (June 25, 2015)
- Wall St Journal: Unanswered Health Law Question: So Why Was It Written that Way?, by Jess Bravin (June 25, 2015)
- New York Times: Obamacare Ruling May Have Just Killed State-Based Exchanges, by Margot Sanger-Katz (June 24, 2015)
- New York Times: Supreme Court Allows Nationwide Health Care Subsidies, by Adam Liptak (June 24, 2015)
- New York Times: In Vermont, Frustrations Mount Over Affordable Care Act, by Abby Goodnough (June 4, 2015)
Feb 2015
- HBO's John Oliver Targets Big Pharma Corruption (Feb 10, 2015)