Difference between revisions of "Local Politics:Issues:Traffic Lights"

From lex-wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 35: Line 35:
* MA DoT: Crash Data for Lexington, 2011-2013.
* MA DoT: Crash Data for Lexington, 2011-2013.
** [[Media:Support_Information_6-15.pdf|Support Information]] (Pdf)
** [[Media:Support_Information_6-15.pdf|Support Information]] (Pdf)
** [[Media:LEXINGTON2013.xls|Lexington 2013]] (Excel), [http://www.easymapmaker.com/map/3e6278ee3a9fcc9d8a020b147b7e5b14 Google Map]
** [[Media:LEXINGTON2013.xls|Lexington 2013]] (Excel), [http://www.easymapmaker.com/map/3e6278ee3a9fcc9d8a020b147b7e5b14 Google Map 1], [http://www.easymapmaker.com/map/17ca864242bc1430a7f9ff5c68fbe9ad Google Map 2]
** [[Media:LEXINGTON2012.xls|Lexington 2012]] (Excel), [http://www.easymapmaker.com/map/6f37b3621bf91d303aab3bda373896f6 Google Map]
** [[Media:LEXINGTON2012.xls|Lexington 2012]] (Excel), [http://www.easymapmaker.com/map/6f37b3621bf91d303aab3bda373896f6 Google Map 1], [http://www.easymapmaker.com/map/902fe154b31970c3d0b88b0086bd5c60 Google Map 2]
** [[Media:LEXINGTON2011.xls|Lexington 2011]] (Excel), [http://www.easymapmaker.com/map/4394fa2ef26b09c46c23d37f172298da Google Map 1] [http://www.easymapmaker.com/map/f34c79e9a84a1f0e13d830250a92d102 2]
** [[Media:LEXINGTON2011.xls|Lexington 2011]] (Excel), [http://www.easymapmaker.com/map/4394fa2ef26b09c46c23d37f172298da Google Map 1], [http://www.easymapmaker.com/map/f34c79e9a84a1f0e13d830250a92d102 Google Map 2]
** [[Media:Total Crashes by Town and Year1990-2013.xls|Total Crashes by Town and Year1990-2013]] (Excel)
** [[Media:Total Crashes by Town and Year1990-2013.xls|Total Crashes by Town and Year1990-2013]] (Excel)



Latest revision as of 17:38, 8 September 2015

Partial List of Projects

News

Opinion

Links

  • Lexington Engineering Dept Construction Projects web site includes an up to date list of the current projects, costs and schedules.

Reports

Advocacy

Notes

  1. See FY15 Brown Book, p. 171, Massachusetts Ave. Intersection Improvements.
  2. MassDOT project 607409.