Difference between revisions of "File:Lexington Property Tax Information.xls"
Jump to navigation
Jump to search
(Andrei Radulescu-Banu uploaded a new version of "File:Lexington Property Tax Information.xls") |
(Andrei Radulescu-Banu uploaded a new version of "File:Lexington Property Tax Information.xls": New version has years 1962-1980 information) |
(No difference)
|
Revision as of 14:05, 22 May 2013
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 22:33, 21 November 2015 | (90 KB) | Andrei Radulescu-Banu (talk | contribs) | |
10:43, 4 January 2014 | (87 KB) | Andrei Radulescu-Banu (talk | contribs) | Update single family dwelling stats | |
10:34, 4 January 2014 | (79 KB) | Andrei Radulescu-Banu (talk | contribs) | Add 2014 data | |
23:33, 9 December 2013 | (87 KB) | Andrei Radulescu-Banu (talk | contribs) | New revision Dec 9, 2013 | |
14:05, 22 May 2013 | (72 KB) | Andrei Radulescu-Banu (talk | contribs) | New version has years 1962-1980 information | |
22:20, 21 May 2013 | (69 KB) | Andrei Radulescu-Banu (talk | contribs) | ||
16:22, 21 May 2013 | (55 KB) | Andrei Radulescu-Banu (talk | contribs) | ||
10:01, 21 May 2013 | (58 KB) | Andrei Radulescu-Banu (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: