Difference between revisions of "National Politics:Energy and Environment"
Jump to navigation
Jump to search
(Development) |
(Add-on edit) |
||
Line 3: | Line 3: | ||
== News, Commentary and Analysis == | == News, Commentary and Analysis == | ||
* New York Times: [http://www.nytimes.com/2015/08/19/science/methane-leaks-in-natural-gas-supply-chain-far-exceed-estimates-study-says.html Methane Leaks in Natural-Gas Supply Chain Far Exceed Estimates, Study Says], by John Schwartz (Aug 17, 2015) | |||
* Governing: [http://www.governing.com/topics/transportation-infrastructure/tns-epa-states-obama-clean-power.html 15 States Join Forces With Coal Industry to Block Obama's Climate Rules], by David G. Savage (Aug 17, 2015) | * Governing: [http://www.governing.com/topics/transportation-infrastructure/tns-epa-states-obama-clean-power.html 15 States Join Forces With Coal Industry to Block Obama's Climate Rules], by David G. Savage (Aug 17, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/central-asia-mountain-range-has-lost-a-quarter-of-ice-mass-in-50-years-study-says-1439823730 Central Asia Mountain Range Has Lost a Quarter of Ice Mass in 50 Years, Study Says], by Gautam Naik (Aug 17, 2015) | * Wall St Journal: [http://www.wsj.com/articles/central-asia-mountain-range-has-lost-a-quarter-of-ice-mass-in-50-years-study-says-1439823730 Central Asia Mountain Range Has Lost a Quarter of Ice Mass in 50 Years, Study Says], by Gautam Naik (Aug 17, 2015) | ||
Line 14: | Line 15: | ||
* Wall St Journal: [http://online.wsj.com/articles/how-green-is-your-electric-car-1409336497 How Green is Your Electric Car?], by Leslie Eaton (Aug 29, 2014) | * Wall St Journal: [http://online.wsj.com/articles/how-green-is-your-electric-car-1409336497 How Green is Your Electric Car?], by Leslie Eaton (Aug 29, 2014) | ||
* Wall St Journal: [http://online.wsj.com/articles/u-s-utilities-push-the-electric-car-1409336042 U.S. Utilities Push the Electric Car], by Cassandra Sweet (Aug 29, 2014) | * Wall St Journal: [http://online.wsj.com/articles/u-s-utilities-push-the-electric-car-1409336042 U.S. Utilities Push the Electric Car], by Cassandra Sweet (Aug 29, 2014) | ||
Revision as of 15:47, 19 August 2015
News, Commentary and Analysis
- New York Times: Methane Leaks in Natural-Gas Supply Chain Far Exceed Estimates, Study Says, by John Schwartz (Aug 17, 2015)
- Governing: 15 States Join Forces With Coal Industry to Block Obama's Climate Rules, by David G. Savage (Aug 17, 2015)
- Wall St Journal: Central Asia Mountain Range Has Lost a Quarter of Ice Mass in 50 Years, Study Says, by Gautam Naik (Aug 17, 2015)
- Washington Post: We need a miracle on climate change, by Michael Gerson (Aug 12, 2015)
- Wall St Journal: Industry, States Set to Fight EPA Greenhouse Gas Rules, by Brent Kendall and Amy Harder (Aug 9, 2015)
- Washington Post: Curbing global warming: Mission impossible?, by Robert J. Samuelson (Aug 8, 2015)
- Washington Post: Five myths about coal, by Michael E. Webber (Aug 6, 2015)
- Bloomberg View: Obama's New Carbon Rules Pay Off, by Cass Sunstein (Aug 3, 2015)
- Washington Post: Clean-energy debate pitted ambition against legal worries, by Joby Warrick (Aug 1, 2015)
- Washington Post: White House set to adopt sweeping curbs on carbon pollution, by Joby Warrick (July 31, 2015)
- Wall St Journal: How Green is Your Electric Car?, by Leslie Eaton (Aug 29, 2014)
- Wall St Journal: U.S. Utilities Push the Electric Car, by Cassandra Sweet (Aug 29, 2014)