Difference between revisions of "Flora And Fauna:Shrubs"
Jump to navigation
Jump to search
(Development) |
|||
Line 14: | Line 14: | ||
== Poison Ivy == | == Poison Ivy == | ||
*''Toxicodendron radicans'' | *''Toxicodendron radicans'' | ||
*To 8 ft (2.4 m) | *To 8 ft (2.4 m) | ||
Line 20: | Line 19: | ||
*Poisonous plant known for its production of ''urushiol'', causing irritation and rashes | *Poisonous plant known for its production of ''urushiol'', causing irritation and rashes | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:poison_ivy.jpg | Poison Ivy | |||
</gallery> | |||
== Staghorn Sumac == | == Staghorn Sumac == | ||
*''Rhus typhina'', aka ''R. hirta'' | *''Rhus typhina'', aka ''R. hirta'' | ||
*To 30 ft (9 m) | *To 30 ft (9 m) | ||
Line 33: | Line 33: | ||
*Propagates by rhizomes | *Propagates by rhizomes | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:staghorn_sumac.jpg | Staghorn Sumac with Fruit | |||
File:staghorn_sumac_leaves.jpg | Staghorn Sumac Leaves | |||
</gallery> | |||
== Low Bush Blueberry == | == Low Bush Blueberry == | ||
*''Vaccinium angustifolium'' | *''Vaccinium angustifolium'' | ||
*To 2 ft (60 cm) | *To 2 ft (60 cm) | ||
Line 46: | Line 45: | ||
*Likes acidic, well drained soil | *Likes acidic, well drained soil | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:low_bush_blueberry.jpg | Low Bush Blueberry | |||
</gallery> | |||
== Oriental Bittersweet == | == Oriental Bittersweet == | ||
*''Celastrus orbiculatus'' | *''Celastrus orbiculatus'' | ||
*Climbing wine | *Climbing wine | ||
Line 56: | Line 56: | ||
*Fruit is red or orange | *Fruit is red or orange | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:oriental_bittersweet.jpg | Oriental Bittersweet | |||
File:oriental_bittersweet_fruits.jpg | Oriental Bittersweet Fruits | |||
</gallery> | |||
== Partridge Berry == | == Partridge Berry == | ||
*''Mitchella repens'' | *''Mitchella repens'' | ||
*To 12 in (30 cm) | *To 12 in (30 cm) | ||
*Herbaceous woody trailing shrub | *Herbaceous woody trailing shrub | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:partridge_berry_flower.jpg | Partridge Berry Flower | |||
File:partridge_berry_fruit.jpg | Partridge Berry Fruit | |||
</gallery> | |||
== Wintergreen == | == Wintergreen == | ||
*''Gaultheria procumbens'' | *''Gaultheria procumbens'' | ||
*Stems to 6 in (15 cm) | *Stems to 6 in (15 cm) | ||
Line 81: | Line 77: | ||
*Leaves are evergreen | *Leaves are evergreen | ||
<gallery widths="260px" heights="200px" perrow="3"> | |||
File:wintergreen_flower.jpg | Wintergreen Flower | |||
File:wintergreen_fruit.jpg | Wintergreen Fruit | |||
</gallery> | |||
<!-- The lines below are needed in order to display the page title --> | <!-- The lines below are needed in order to display the page title --> | ||
[[Category:In And Around Lexington|Shrubs]] | [[Category:In And Around Lexington|Shrubs]] | ||
{{DISPLAYTITLE:Lexington Shrubs And Vines}} | {{DISPLAYTITLE:Lexington Shrubs And Vines}} |
Latest revision as of 20:35, 2 May 2013
In And Around Lexington |
---|
Events |
Events and Calendars |
Arts and Entertainment |
Art Galleries, Cary Library |
Museums |
Historical Buildings and Sites |
Bands |
Orchestras, Symphonies |
Local Flora and Fauna |
Ballet, Opera, Theater |
Trees, Shrubs and Vines |
Wild Flowers and Herbs, Birds |
Local History |
Articles, Books, Old Pictures |
Historic Commission, Historic Surveys |
Old Churches and Meeting Houses |
Period Maps, TV Stations, Web Site Mirrors |
Recreation and Outdoors |
Biking, Exercise, Gyms |
Parks, Trails |
Town Recreation Facilities |
Food and Drink |
Restaurants |
City Life |
Mailing Lists, Web Sites, FAQs |
Churches and Temples |
Child Care Centers |
Public, Private Schools |
Tutoring and Private Instructors |
Red-osier Dogwood
- Cornus stolonifera, aka C. sericea
- To 10 ft (3 m)
- Thicket-forming shrub
- Branches and twigs are dark red
- Likes damp soil, such as wetlands
Poison Ivy
- Toxicodendron radicans
- To 8 ft (2.4 m)
- Leaves grouped in three
- Poisonous plant known for its production of urushiol, causing irritation and rashes
Staghorn Sumac
- Rhus typhina, aka R. hirta
- To 30 ft (9 m)
- Long leaves growing in pairs on stem are characteristic
- White flower clusters
- Red berries fruit - compared with the Poison Sumac, which has white berries fruits
- Red berries used to make refreshing summer drink
- Grows on road sides, in old fields and open habitat
- Propagates by rhizomes
Low Bush Blueberry
- Vaccinium angustifolium
- To 2 ft (60 cm)
- Low spreading
- Flowers are small, white, bell-shaped
- Likes acidic, well drained soil
Oriental Bittersweet
- Celastrus orbiculatus
- Climbing wine
- Invasive species original to East Asia
- Leaves are alternating, glossy texture
- Fruit is red or orange
Partridge Berry
- Mitchella repens
- To 12 in (30 cm)
- Herbaceous woody trailing shrub
Wintergreen
- Gaultheria procumbens
- Stems to 6 in (15 cm)
- Small low-growing shrub
- Leaves are evergreen