Difference between revisions of "Initiatives:Right of NonCitizens to Vote"
Jump to navigation
Jump to search
(Add link) |
|||
Line 5: | Line 5: | ||
* [http://suffrage-universel.be/us/usvoalmanewton.htm Non-citizens (aliens) voting rights in Massachussets - the debate in the City of Newton] (2004) | * [http://suffrage-universel.be/us/usvoalmanewton.htm Non-citizens (aliens) voting rights in Massachussets - the debate in the City of Newton] (2004) | ||
* [[Media:DemographicChangeSCfinalReport12-13-13.pdf | Civic Participation by Asian Residents of Lexington: Experiences, Findings and Recommendations]], by the Subcommittee on Demographic Change, Lexington 2020 Vision Committee (Dec 13, 2013) | * [[Media:DemographicChangeSCfinalReport12-13-13.pdf | Civic Participation by Asian Residents of Lexington: Experiences, Findings and Recommendations]], by the Subcommittee on Demographic Change, Lexington 2020 Vision Committee (Dec 13, 2013) | ||
* [http://censusviewer.com/city/MA/Lexington Lexington Census Data] for 2010 and 2000 | * Census data | ||
** US Census [http://factfinder2.census.gov Factfinder] and [http://libraries.mit.edu/files/gis/factfinder.pdf instructions] | |||
** Censusviewer: [http://censusviewer.com/city/MA/Lexington Lexington Census Data] for 2010 and 2000 | |||
=== Mailing List Threads === | === Mailing List Threads === |
Revision as of 23:37, 6 March 2014
Massachusetts state law specifies citizenship as a prerequisite for the right to vote in state and local elections. Three towns (Newton in 2004, Amherst and Cambridge in 1998) have sent home rule petitions to the state legislature asking that at least green card holders be allowed to vote in local elections. These home rule petitions were not approved by the Mass legislature.
Information
- Wikipedia article on Right of foreigners to vote in the United States
- Non-citizens (aliens) voting rights in Massachussets - the debate in the City of Newton (2004)
- Civic Participation by Asian Residents of Lexington: Experiences, Findings and Recommendations, by the Subcommittee on Demographic Change, Lexington 2020 Vision Committee (Dec 13, 2013)
- Census data
- US Census Factfinder and instructions
- Censusviewer: Lexington Census Data for 2010 and 2000
Mailing List Threads
- https://groups.yahoo.com/neo/groups/lexington/conversations/topics/40429 - Lexington Demographic Report (March 2014)
- https://groups.yahoo.com/neo/groups/lexington/conversations/messages/40453 - Who can vote (March 2014)