2018 Town Meeting Voting Statistics

From lex-wiki
Revision as of 15:23, 23 February 2019 by Mdaggett (talk | contribs) (Created page with "{{DISPLAYTITLE:2018 Town Meeting Voting Statistics}} Individual Town Meeting Member and aggregated precinct-level voting statistics for the 2018 Annual and Special Town Meet...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Individual Town Meeting Member and aggregated precinct-level voting statistics for the 2018 Annual and Special Town Meetings. Statistics are derived from the town's published electronic voting histories.


Aggregate Precinct Vote Statistics

Each of the following metrics is derived by averaging the individual Meeting Member metrics (from the Individual Member Vote Statistics section below) over each precinct.

Average Attendance
The average of the Attendance percentages of the meeting members in a given precinct
Average Yes Vote
The average of the Yes Vote percentages of the meeting members in a given precinct
Average No Vote
The average of the No Vote percentages of the meeting members in a given precinct
Average Abstain Vote
The average of the Abstain Vote percentages of the meeting members in a given precinct

The following table can be sorted by clicking on the corresponding column name in the header row.

Precinct Average Attendance Average Yes Vote Average No Vote Average Abstain Vote
At Large 71.9% 74.1% 8.2% 17.7%
Precinct 1 85.1% 88.0% 10.6% 1.3%
Precinct 2 75.6% 82.8% 12.2% 5.0%
Precinct 3 83.3% 86.4% 12.9% 0.7%
Precinct 4 83.9% 85.7% 13.3% 1.0%
Precinct 5 89.9% 85.1% 13.5% 1.4%
Precinct 6 88.7% 86.4% 11.7% 2.0%
Precinct 7 82.1% 83.3% 15.0% 1.7%
Precinct 8 88.7% 85.8% 12.8% 1.4%
Precinct 9 82.7% 86.3% 12.5% 1.1%


Individual Member Vote Statistics

Each of the following metrics is derived by combining each of the 67 individual electronic votes taken during 2018 Town Meetings, for each Meeting Member.

Attendance
The percentage of total days of Annual and Special Town Meeting where a Meeting Member cast at least one vote per evening.


When a Meeting Member is in attendance, they may not vote on every article, due to leaving early or other reason. Thus, for each member, where they have voted, the following metrics are calculated:

Yes Vote
The percentage of the member's total votes that were YES
No Vote:
The percentage of the member's total votes that were NO
Abstain Vote
The percentage of the member's total votes that were ABSTAIN


The following tables can be sorted by clicking on the corresponding column name in the header row.

At Large

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Michael Barrett 0%
Deborah Brown 100% 0% 0% 100%
Suzanne Barry 100% 90.5% 9.5% 0%
Michelle Ciccolo 87.5% 87.9% 10.3% 1.7%
Jill Hai 87.5% 93.2% 6.8% 0%
Jay Kaufman 0%
Douglas Lucente 100% 89.6% 10.4% 0%
Joseph Pato 100% 83.6% 11.9% 4.5%

Precinct 1

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Joel Adler 87.5% 86.2% 13.8% 0%
Nancy Adler 100% 95.2% 4.8% 0%
Dirk Armstrong 37.5% 87.9% 12.1% 0%
John Bartenstein 100% 85.1% 13.4% 1.5%
Jean Cole 100% 94.0% 6.0% 0%
Jonathan Cole 100% 90.9% 9.1% 0%
Robert Cunha 100% 91.2% 8.8% 0%
Sandhya Beebee 100% 85.1% 14.9% 0%
Brian Heffer 100% 86.6% 11.9% 1.5%
Ellen Basch 100% 88.1% 11.9% 0%
Janet Kern 87.5% 87.1% 11.3% 1.6%
Hongbin Luo 100% 89.4% 10.6% 0%
Eric Michelson 87.5% 90.3% 9.7% 0%
Margaret Muckenhoupt 75.0% 85.7% 10.7% 3.6%
John Rossi 0%
Barry Sampson 87.5% 91.7% 8.3% 0%
Sudhir Ranjan 87.5% 83.9% 16.1% 0%
Mary Ann Stewart 75.0% 85.7% 4.8% 9.5%
Leslie Zales 62.5% 81.8% 9.1% 9.1%
Albert Zabin 100% 83.6% 16.4% 0%
Judith Zabin 100% 90.8% 9.2% 0%

Precinct 2

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
S. Bijan Afshartous 87.5% 65.8% 23.7% 10.5%
Michael Andriolo 75.0% 69.2% 17.9% 12.8%
Jean Birnberg 87.5% 88.1% 7.1% 4.8%
Laurel Carpenter 62.5% 78.8% 15.2% 6.1%
Marian Cohen 62.5% 96.4% 0% 3.6%
Matthew Daggett 100% 56.6% 5.7% 37.7%
Jason Denoncourt 100% 93.5% 6.5% 0%
Kathryn Fields 87.5% 90.3% 8.1% 1.6%
Rita Goldberg 75.0% 93.0% 4.7% 2.3%
Paul Lapointe 0%
Peter Lee 87.5% 86.4% 11.4% 2.3%
Susan London 87.5% 80.6% 19.4% 0%
Barry Orenstein 100% 84.6% 15.4% 0%
Michael O'Sullivan 25.0% 75.0% 25.0% 0%
Margaret Ouellette 100% 80.6% 14.9% 4.5%
Ricki Pappo 75.0% 87.2% 6.4% 6.4%
Syed Rizvi 50% 86.1% 13.9% 0%
Kenneth Shine 75.0% 80.4% 13.0% 6.5%
Juan Stella 62.5% 89.3% 10.7% 0%
Jonathan Suber 100% 86.2% 13.8% 0%
Betsey Weiss 87.5% 88.4% 11.6% 0%

Precinct 3

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Narain Bhatia 87.5% 80.4% 17.4% 2.2%
Michael Schanbacher 62.5% 83.3% 16.7% 0%
Bonnie Brodner 75.0% 93.9% 6.1% 0%
Dan Fenn 100% 86.6% 13.4% 0%
Shirley Frawley 100% 87.9% 12.1% 0%
Courtney Apgar 75.0% 88.6% 11.4% 0%
Steven Heinrich 87.5% 87.5% 12.5% 0%
cy Hubert 100% 88.1% 11.9% 0%
Kevin Johnson 87.5% 80% 17.8% 2.2%
Vineeta Kumar 87.5% 86.0% 12.0% 2.0%
Jeanne Krieger 87.5% 86.5% 13.5% 0%
David Kaufman 100% 89.6% 10.4% 0%
Henry Lau 62.5% 93.8% 6.3% 0%
Michael Martignetti 87.5% 91.8% 8.2% 0%
Amit Srivastava 50% 75.7% 18.9% 5.4%
Letha Prestbo 62.5% 91.3% 8.7% 0%
Glenn Parker 100% 91.0% 9.0% 0%
Stanley Yap 87.5% 77.3% 22.7% 0%
Robert Rotberg 100% 79.5% 20.5% 0%
Franklin Smith 100% 86.6% 13.4% 0%
Margaret Storch 50% 89.1% 8.7% 2.2%

Precinct 4

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Alessandro Alessandrini 37.5% 87.5% 12.5% 0%
Nyles Barnert 100% 91.0% 9.0% 0%
Gloria Bloom 100% 75.8% 16.7% 7.6%
Michael Boudett 75.0% 85.7% 14.3% 0%
Norman Cohen 100% 89.6% 10.4% 0%
Robert Cohen 75.0% 68.4% 31.6% 0%
Kathryn Colburn 100% 86.6% 13.4% 0%
Lawrence Chan 75.0% 91.9% 8.1% 0%
Peter Enrich 87.5% 85.2% 14.8% 0%
Lisa O'Brien 87.5% 90.5% 7.9% 1.6%
Charles Lamb 100% 86.6% 13.4% 0%
Kathleen Lenihan 100% 84.9% 15.1% 0%
Eileen Jay 100% 86.7% 13.3% 0%
Susan McLeish 75.0% 92.5% 7.5% 0%
Katie Cutler 100% 86.9% 11.5% 1.6%
Thomas Griffiths 12.5% 80% 20% 0%
Claire Sheth 87.5% 82.1% 12.8% 5.1%
Gerald Paul 62.5% 91.7% 8.3% 0%
Sandra Shaw 100% 86.4% 12.1% 1.5%
cy Shepard 87.5% 90.5% 9.5% 0%
Ruth Thomas 100% 80.6% 16.4% 3.0%

Precinct 5

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Jennifer Ray 87.5% 90.5% 9.5% 0%
Nancy Corcoran-Ronchetti 100% 83.1% 13.8% 3.1%
Anil Ahuja 100% 83.6% 16.4% 0%
Judith Crocker 87.5% 90.3% 9.7% 0%
Irene Dondley 100% 94.0% 6.0% 0%
David Williams 75.0% 88.2% 11.8% 0%
Marilyn Fenollosa 100% 85.9% 12.5% 1.6%
Andrew Friedlich 100% 87.3% 12.7% 0%
Anthony Galaitsis 75.0% 91.8% 8.2% 0%
John Hayward 75.0% 68.0% 32.0% 0%
Ginna Johnson 100% 86.4% 13.6% 0%
Rita Pandy 100% 83.6% 7.5% 9.0%
Richard Neumeier 75.0% 87.7% 12.3% 0%
Pamela Lyons 100% 83.6% 16.4% 0%
Jerold Michelson 87.5% 88.9% 9.3% 1.9%
Sam Silverman 87.5% 92.1% 4.8% 3.2%
Lisa Smith 87.5% 83.0% 17.0% 0%
Marc Saint Louis 100% 79.4% 20.6% 0%
M. Masha Traber 87.5% 88.5% 11.5% 0%
Aneesha Karody 62.5% 72.4% 17.2% 10.3%
Lily Yan 100% 78.4% 21.6% 0%

Precinct 6

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Mark Andersen 100% 69.2% 21.5% 9.2%
Deepika Sawhney 100% 86.6% 11.9% 1.5%
Vinita Verma 100% 93.9% 6.1% 0%
Andrea Fribush 87.5% 91.8% 6.6% 1.6%
Margaret Counts-Klebe 75.0% 82.5% 17.5% 0%
Bebe Fallick 100% 87.1% 4.8% 8.1%
Edmund Grant 75.0% 93.2% 6.8% 0%
Jonathan Himmel 87.5% 86.8% 13.2% 0%
Frederic Johnson 75.0% 85.7% 12.2% 2.0%
Morton Kahan 100% 89.4% 10.6% 0%
Christian Boutwell 87.5% 81.5% 18.5% 0%
Brian Kelley 100% 90.9% 7.6% 1.5%
Ann Kelly 75.0% 88.9% 11.1% 0%
Trisha Kennealy 62.5% 91.2% 8.8% 0%
Dawn McKenna 100% 87.7% 12.3% 0%
Stephen McKenna 100% 85.1% 14.9% 0%
Jane Pagett 100% 90.9% 9.1% 0%
Dinesh Patel 62.5% 92.7% 7.3% 0%
Bridger McGaw 75.0% 77.6% 18.4% 4.1%
Frank Sandy 100% 76.1% 11.9% 11.9%
Deborah Strod 100% 85.1% 13.4% 1.5%

Precinct 7

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Marsha Baker 100% 89.6% 10.4% 0%
Elizabeth Barnett 75.0% 63.3% 33.3% 3.3%
Philip Hamilton 100% 86.6% 13.4% 0%
George Burnell 87.5% 68.5% 22.2% 9.3%
Mary Burnell 87.5% 86.0% 14.0% 0%
Patricia Costello 75.0% 81.6% 16.3% 2.0%
Christine Southworth 75.0% 82.6% 10.9% 6.5%
Catherine Gill 37.5% 83.3% 16.7% 0%
Vikas Kinger 62.5% 90% 10% 0%
Mary Hamilton 100% 88.1% 11.9% 0%
Pam Hoffman 62.5% 85.7% 14.3% 0%
David Kanter 100% 82.1% 17.9% 0%
Raul Marques-Pascual 100% 91.7% 8.3% 0%
Tina McBride 100% 83.6% 13.4% 3.0%
Harry Forsdick 100% 86.4% 13.6% 0%
Benjamin Moroze 100% 86.6% 13.4% 0%
Stacey Hamilton 87.5% 87.3% 12.7% 0%
Robert Creech 100% 83.1% 15.4% 1.5%
Ravish Kumar 37.5% 84.0% 16.0% 0%
Taylor Singh 100% 87.9% 8.6% 3.4%
Geoffrey Xiao 37.5% 71.4% 21.4% 7.1%

Precinct 8

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Robert Avallone 100% 89.6% 10.4% 0%
Elizabeth Barrentine 87.5% 83.9% 16.1% 0%
Lisa Mazerall 50% 86.7% 13.3% 0%
Wendy Reasenberg 75.0% 94.7% 5.3% 0%
Lin Jensen 100% 81.3% 15.6% 3.1%
Gang Chen 87.5% 84.4% 15.6% 0%
Shailesh Chandra 87.5% 76.6% 21.9% 1.6%
Margaret Enders 62.5% 90.9% 9.1% 0%
Charles Hornig 100% 86.4% 9.1% 4.5%
David Horton 100% 91.0% 9.0% 0%
Sanjay Padaki 87.5% 78.9% 21.1% 0%
Ingrid Klimoff 87.5% 86.8% 5.7% 7.5%
Alan Levine 100% 85.1% 13.4% 1.5%
Teresa Wright 100% 86.4% 13.6% 0%
Brielle Meade 100% 78.8% 13.6% 7.6%
James Osten 75.0% 91.4% 8.6% 0%
Andrei Radulescu-Banu 100% 85.1% 14.9% 0%
William Ribich 75.0% 86.1% 13.9% 0%
Jessie Steigerwald 87.5% 80% 17.5% 2.5%
Melinda Walker 100% 87.9% 10.6% 1.5%
Weidong Wang 100% 89.6% 10.4% 0%

Precinct 9

Town Meeting Member Attendance Yes Vote No Vote Abstain Vote
Alice Adler 62.5% 90.3% 9.7% 0%
Hemaben Bhatt 100% 83.3% 16.7% 0%
Victoria Blier 87.5% 84.4% 10.9% 4.7%
Jeanne Canale 100% 86.6% 13.4% 0%
Richard Canale 100% 77.6% 19.4% 3.0%
Scott Bokun 100% 85.1% 14.9% 0%
Rodney Cole 62.5% 86.2% 13.8% 0%
Margaret Coppe 87.5% 84.1% 15.9% 0%
Thomas Fenn 100% 84.7% 11.9% 3.4%
Mollie Garberg 87.5% 89.3% 10.7% 0%
Mark Maguire 25.0% 100% 0% 0%
Hank Manz 100% 87.3% 12.7% 0%
Wendy Manz 100% 88.1% 10.4% 1.5%
Thomas Shiple 100% 77.6% 17.2% 5.2%
Philip Jackson 87.5% 83.9% 11.3% 4.8%
Victoria Buckley 87.5% 87.1% 12.9% 0%
Christina Murray 50% 84.0% 16.0% 0%
Janet Perry 100% 85.1% 13.4% 1.5%
Lisah Rhodes 100% 87.5% 12.5% 0%
Pamela Joshi 87.5% 81.1% 18.9% 0%
Justine Wirtanen 12.5% 100% 0% 0%