US House Special Election (2013)

From lex-wiki
Jump to navigation Jump to search


Primary Results

Democratic Party

Cities and
Towns
Precincts
Reporting
Will
Brownsberger
Green check mark transparent.pngKatherine  
Clark
Peter
Koutoujian
Martin
Long
Paul
Maisano
Carl
Sciortino
Karen
Spilka
24 243 of 243 10,142 (15%) 21,959 (32%) 15,290 (22%) 394 (1%) 1,498 (2%) 11,185 (16%) 9,057 (13%)

Town by town

City or
Town
Precincts
Reporting
Will
Brownsberger
Green check mark transparent.pngKatherine  
Clark
Peter
Koutoujian
Martin
Long
Paul
Maisano
Carl
Sciortino
Karen
Spilka
Arlington 21 of 21 1,913 (26%) 2,518 (34%) 985 (13%) 153 (2%) 74 (1%) 1,371 (19%) 287 (4%)
Ashland 5 of 5 14 (1%) 54 (4%) 56 (4%) 2 (0%) 9 (1%) 59 (5%) 1,063 (85%)
Belmont 8 of 8 3,586 (66%) 565 (10%) 900 (16%) 4 (0%) 34 (1%) 316 (6%) 57 (1%)
Cambridge 17 of 17 788 (15%) 2,349 (44%) 369 (7%) 23 (0%) 30 (1%) 1,497 (28%) 291 (5%)
Framingham 18 of 18 81 (2%) 411 (9%) 551 (12%) 8 (0%) 48 (1%) 420 (10%) 2,898 (66%)
Holliston 4 of 4 13 (1%) 101 (9%) 43 (4%) 1 (0%) 14 (1%) 87 (8%) 826 (76%)
Lexington 9 of 9 806 (19%) 1,515 (36%) 670 (16%) 34 (1%) 38 (1%) 749 (18%) 341 (8%)
Lincoln 2 of 2 192 (24%) 305 (38%) 134 (17%) 3 (0%) 2 (0%) 126 (16%) 48 (6%)
Malden 16 of 16 72 (2%) 2,370 (64%) 622 (17%) 17 (0%) 159 (4%) 389 (11%) 72 (2%)
Medford 16 of 16 197 (4%) 1,268 (24%) 920 (18%) 33 (1%) 187 (4%) 2,484 (47%) 151 (3%)
Melrose 14 of 14 77 (2%) 3,042 (79%) 337 (9%) 4 (0%) 60 (2%) 267 (7%) 62 (2%)
Natick 10 of 10 71 (3%) 425 (16%) 318 (12%) 9 (0%) 43 (2%) 298 (11%) 1,467 (56%)
Revere 21 of 21 64 (3%) 846 (33%) 1,008 (40%) 17 (1%) 183 (7%) 321 (13%) 87 (3%)
Sherborn 1 of 1 37 (9%) 124 (31%) 42 (11%) 1 (0%) 3 (1%) 56 (14%) 131 (33%)
Southborough 3 of 3 40 (9%) 102 (24%) 47 (11%) 2 (0%) 3 (1%) 62 (14%) 178 (41%)
Stoneham 7 of 7 24 (1%) 1,110 (59%) 284 (15%) 2 (0%) 268 (14%) 159 (8%) 46 (2%)
Sudbury 5 of 5 69 (7%) 315 (30%) 110 (11%) 1 (0%) 11 (1%) 312 (30%) 229 (22%)
Waltham 18 of 18 155 (3%) 657 (12%) 4,148 (74%) 20 (0%) 37 (1%) 433 (8%) 172 (3%)
Watertown 12 of 12 1,431 (30%) 668 (14%) 1,815 (38%) 9 (0%) 30 (1%) 714 (15%) 105 (2%)
Wayland 4 of 4 120 (10%) 404 (34%) 195 (16%) 4 (0%) 5 (0%) 209 (18%) 251 (21%)
Weston 4 of 4 75 (11%) 314 (45%) 156 (22%) 2 (0%) 0 (0%) 70 (10%) 79 (11%)
Winchester 8 of 8 221 (11%) 1,163 (56%) 287 (14%) 15 (1%) 39 (2%) 316 (15%) 45 (2%)
Winthrop 6 of 6 26 (2%) 496 (34%) 658 (46%) 5 (0%) 51 (4%) 163 (11%) 43 (3%)
Woburn 14 of 14 70 (3%) 837 (39%) 635 (29%) 25 (1%) 170 (8%) 307 (14%) 128 (6%)
Total 243 of 243 10,142 (15%) 21,959 (32%) 15,290 (22%) 394 (1%) 1,498 (2%) 11,185 (16%) 9,057 (13%)

Republican Party

Cities and
Towns
Precincts
Reporting
Green check mark transparent.pngFrank  
Addivinola
Mike
Stopa
Tom
Tierney
24 243 of 243 4,759 (49%) 2,477 (26%) 2,456 (25%)

Town by town

Cities and
Towns
Precincts
Reporting
Green check mark transparent.pngFrank  
Addivinola
Mike
Stopa
Tom
Tierney
Arlington 21 of 21 339 (52%) 130 (20%) 177 (27%)
Ashland 5 of 5 95 (39%) 88 (37%) 58 (24%)
Belmont 8 of 8 217 (45%) 123 (26%) 137 (29%)
Cambridge 17 of 17 71 (50%) 39 (27%) 33 (23%)
Framingham 18 of 18 308 (38%) 240 (29%) 268 (33%)
Holliston 4 of 4 92 (26%) 228 (63%) 40 (11%)
Lexington 9 of 9 185 (47%) 106 (27%) 101 (26%)
Lincoln 2 of 2 44 (47%) 33 (35%) 17 (18%)
Malden 16 of 16 207 (52%) 101 (25%) 89 (22%)
Medford 16 of 16 324 (49%) 159 (24%) 185 (28%)
Melrose 14 of 14 281 (51%) 142 (26%) 129 (23%)
Natick 10 of 10 200 (42%) 141 (30%) 136 (29%)
Revere 21 of 21 260 (61%) 74 (17%) 95 (22%)
Sherborn 1 of 1 28 (27%) 45 (44%) 30 (29%)
Southborough 3 of 3 63 (37%) 69 (40%) 39 (23%)
Stoneham 7 of 7 190 (57%) 67 (20%) 74 (22%)
Sudbury 5 of 5 115 (53%) 48 (22%) 55 (25%)
Waltham 18 of 18 392 (48%) 129 (16%) 289 (36%)
Watertown 12 of 12 228 (51%) 107 (24%) 116 (26%)
Wayland 4 of 4 52 (29%) 63 (36%) 62 (35%)
Weston 4 of 4 68 (32%) 115 (54%) 30 (14%)
Winchester 8 of 8 359 (65%) 99 (18%) 96 (17%)
Winthrop 6 of 6 228 (78%) 27 (9%) 39 (13%)
Woburn 14 of 14 413 (61%) 104 (15%) 161 (24%)
Total 243 of 243 4,759 (49%) 2,477 (26%) 2,456 (25%)

Will Brownsberger (D)

http://www.willbrownsbergerforcongress.com

Public offices:

  • State Senator, 2nd Suffolk and Middlesex District, including Belmont, Watertown, and parts of Boston and Cambridge (since 2012)
  • State Representative, 24th Middlesex District, including Belmont and parts of Arlington and Cambridge (2007 - 2012)
  • Belmont Selectman (1998 - 2007)
  • More background info available on his web site

Web:

Katherine Clark (D)

http://www.katherineclarkforcongress.com/

Public offices:

  • State Senator, 5th Middlesex District, including Malden, Melrose, Reading, Stoneham, Wakefield and Winchester (since 2011)
  • State Representative (2008-2011)
  • Melrose School Committee
  • More background info on her web page

Web:

Peter Koutoujian (D)

http://www.koutoujianforcongress.com

Public offices:

Web:

Martin Long (D)

http://www.martinlongforcongress.com

Public offices: none.

Web:

Paul John Maisano (D)

http://www.pauljohnmaisanoforcongress.com

Public offices: none.

Web:

Carl Sciortino (D)

http://www.carlforcongress.com

Public offices:

  • State representative, 34th Middlesex district, including parts of Medford and Somerville (since 2004)
  • More background info available on Wikipedia

Web:

Karen Spilka (D)

http://www.karenspilkaforcongress.com

Public offices:

  • State Senator, 2nd Middlesex and Norfolk District, including Ashland, Framingham, Holliston, Hopkinton, Medway and parts of Natick and Franklin (since 2005)
  • State Representative (2001-2004)
  • Ashland School Committee
  • More background info on her web page

Web:

Frank Addivinola (R)

http://www.frankaddivinola.com

Public offices: none

  • More candidate background info on his web page

Web:

Mike Stopa (R)

http://www.mikestopa.com

Public offices: none

  • More candidate background info on his web page

Web:

Tom Tierney (R)

http://www.tomtierney.org

Public offices: none

  • More candidate background info on his web page

Web:

James V. Aulenti (I)

http://www.votejva.com

Public offices: none

  • More candidate background info on his web page

Web:

James Hall (Justice Peace Security)

Web: n/a

Polls

Poll source Date(s)
administered
Sample
size
Margin of
error
Will
Brownsberger
Katherine
Clark
Peter
Koutoujian
Martin
Long
Paul
Maisano
Carl
Sciortino
Karen
Spilka
Undecided
Gerstein Bocian Agne* September 23–25, 2013 500 ± 4.4% 12% 27% 16% 15% 18% 12%
GreenbergQuinlanRosner^ September 22–24, 2013 400 ± 4.9% 11% 19% 15% 11% 18% 26%
Emerson College September 13–17, 2013 310 ± 4% 11.3% 23.9% 19% 1.3% 1% 5.2% 15.5% 22.6%
GreenbergQuinlanRosner^ July 18–23, 2013 405 ± 4.9% 11% 15% 12% 4% 14% 43%
  • * Internal poll for Katherine Clark Campaign
  • ^ Internal poll for Karen Spilka Campaign
Poll source Date(s)
administered
Sample
size
Margin of
error
Frank
Addivinola
Mike
Stopa
Tom
Tierney
Undecided
Emerson College September 13–17, 2013 107 ± 9% 13.1% 6.5% 24.3% 56.1%

Debates

Watertown Middle School, 68 Waverley Avenue, Watertown, MA 02472
Broadcast on channels 8 (Comcast) and 28 (Verizon) on Saturday, Sept. 14 at 8:00pm. Following that date, it will air on Sunday at 7:00pm and next Tuesday at 5:00pm. It will also be posted on their website later in the week: http://www.belmontmedia.org
Lesley University Amphitheater, 1815 Massachusetts Ave., 2nd floor, Cambridge (near Porter Sq. T)
  • Democratic Candidates Forum (Sept 18, 7:00 PM)
University Hall Auditorium at Lesley University, 1815 Massachusetts Ave, Cambridge

News

Dec 2013

Nov 2013

Oct 2013

Sept 2013

Aug 2013

July 2013

June 2013

May 2013 and earlier

Commentary and Analysis

Analysis web sites

Fundraising