Difference between revisions of "National Politics:Energy and Environment"
Jump to navigation
Jump to search
(Add-on edit) |
(Add-on edit) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== News, Commentary and Analysis == | == News, Commentary and Analysis == | ||
* New York Times: [http://www.nytimes.com/interactive/2016/09/12/science/earth/ocean-warming-climate-change.html Oceans Are Absorbing Almost All of the Globe’s Excess Heat], by Tim Wallace (Sept 12, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/how-the-exxon-case-unraveled-1472598472 How the Exxon Case Unraveled], by Holman W. Jenkins, Jr. (Aug 30, 2016) | |||
* New York Times: [http://www.nytimes.com/2016/07/05/science/kemper-coal-mississippi.html Piles of Dirty Secrets Behind a Model ‘Clean Coal’ Project], by Ian Urbina (July 5, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/big-oils-big-plans-for-new-gas-markets-1463340602 Big Oil’s Big Plans for New Gas Markets], by Robb M. Stewart (May 15, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/long-term-costs-of-cutting-emissions-grow-hazy-1461515943 Long-Term Costs of Cutting Emissions Grow Hazy], by Amy Harder and Greg Ip (Apr 24, 2016) | |||
* New York Times: [http://www.nytimes.com/2016/03/22/science/nuclear-energy-power-plants-advanced-reactors.html Amid a Graying Fleet of Nuclear Plants, a Hunt for Solutions], by Henry Fountain (Mar 21, 2016) | |||
* Boston Globe: [https://www.bostonglobe.com/news/politics/2016/03/02/justice-department-grants-immunity-clinton-staffer-emails/zB4838RXgEpxpeHRTG3O0M/story.html Justice Department grants immunity to Clinton staffer on emails], by Adam Goldman (Mar 2, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/how-utilities-team-up-with-greens-against-consumers-1456530275 How Utilities Team Up With Greens Against Consumers], by Travis Kavulla (Feb 26, 2016) | |||
* New York Times: [http://www.nytimes.com/2016/01/19/opinion/proof-that-a-price-on-carbon-works.html Proof That a Price on Carbon Works], by The Editorial Board (Jan 19, 2016) | |||
* New York Times: [http://www.nytimes.com/2016/01/15/us/politics/in-climate-move-obama-to-halt-new-coal-mining-leases-on-public-lands.html In Climate Move, Obama to Halt New Coal Mining Leases on Public Lands], by Coral Davenport (Jan 14, 2016) | |||
* Wall St Journal: [http://www.wsj.com/articles/the-narrow-path-to-a-carbon-tax-1450889444 The Narrow Path to a Carbon Tax], by Greg Ip (Dec 23, 2015) | * Wall St Journal: [http://www.wsj.com/articles/the-narrow-path-to-a-carbon-tax-1450889444 The Narrow Path to a Carbon Tax], by Greg Ip (Dec 23, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/the-narrow-path-to-a-carbon-tax-1450889444 The Narrow Path to a Carbon Tax ], by Greg Ip (Dec 23, 2015) | * Wall St Journal: [http://www.wsj.com/articles/the-narrow-path-to-a-carbon-tax-1450889444 The Narrow Path to a Carbon Tax ], by Greg Ip (Dec 23, 2015) | ||
Line 30: | Line 40: | ||
* New York Times: [http://www.nytimes.com/2015/09/12/science/climate-study-predicts-huge-sea-level-rise-if-all-fossil-fuels-are-burned.html Study Predicts Antarctica Ice Melt if All Fossil Fuels Are Burned], by Justin Gillis (Sept 10, 2015) | * New York Times: [http://www.nytimes.com/2015/09/12/science/climate-study-predicts-huge-sea-level-rise-if-all-fossil-fuels-are-burned.html Study Predicts Antarctica Ice Melt if All Fossil Fuels Are Burned], by Justin Gillis (Sept 10, 2015) | ||
* New York Times: [http://www.nytimes.com/2015/09/10/us/california-democrats-drop-plan-to-force-50-percent-cut-in-oil-use.html California Democrats Drop Plan for 50 Percent Oil Cut], by Adam Nagourney (Sept 8, 2015) | * New York Times: [http://www.nytimes.com/2015/09/10/us/california-democrats-drop-plan-to-force-50-percent-cut-in-oil-use.html California Democrats Drop Plan for 50 Percent Oil Cut], by Adam Nagourney (Sept 8, 2015) | ||
* Wall St Journal: [http://www.wsj.com/articles/epa-proposes-cutting-methane-emissions-from-oil-natural-gas-drilling-1439915525 EPA Proposes Cutting Methane Emissions From Oil, Natural-Gas Drilling], by Amy Harder and Erin Ailworth (Aug 18, 2015) | |||
* New York Times: [http://www.nytimes.com/2015/08/19/science/methane-leaks-in-natural-gas-supply-chain-far-exceed-estimates-study-says.html Methane Leaks in Natural-Gas Supply Chain Far Exceed Estimates, Study Says], by John Schwartz (Aug 17, 2015) | * New York Times: [http://www.nytimes.com/2015/08/19/science/methane-leaks-in-natural-gas-supply-chain-far-exceed-estimates-study-says.html Methane Leaks in Natural-Gas Supply Chain Far Exceed Estimates, Study Says], by John Schwartz (Aug 17, 2015) | ||
* Governing: [http://www.governing.com/topics/transportation-infrastructure/tns-epa-states-obama-clean-power.html 15 States Join Forces With Coal Industry to Block Obama's Climate Rules], by David G. Savage (Aug 17, 2015) | * Governing: [http://www.governing.com/topics/transportation-infrastructure/tns-epa-states-obama-clean-power.html 15 States Join Forces With Coal Industry to Block Obama's Climate Rules], by David G. Savage (Aug 17, 2015) |
Latest revision as of 15:22, 12 September 2016
News, Commentary and Analysis
- New York Times: Oceans Are Absorbing Almost All of the Globe’s Excess Heat, by Tim Wallace (Sept 12, 2016)
- Wall St Journal: How the Exxon Case Unraveled, by Holman W. Jenkins, Jr. (Aug 30, 2016)
- New York Times: Piles of Dirty Secrets Behind a Model ‘Clean Coal’ Project, by Ian Urbina (July 5, 2016)
- Wall St Journal: Big Oil’s Big Plans for New Gas Markets, by Robb M. Stewart (May 15, 2016)
- Wall St Journal: Long-Term Costs of Cutting Emissions Grow Hazy, by Amy Harder and Greg Ip (Apr 24, 2016)
- New York Times: Amid a Graying Fleet of Nuclear Plants, a Hunt for Solutions, by Henry Fountain (Mar 21, 2016)
- Boston Globe: Justice Department grants immunity to Clinton staffer on emails, by Adam Goldman (Mar 2, 2016)
- Wall St Journal: How Utilities Team Up With Greens Against Consumers, by Travis Kavulla (Feb 26, 2016)
- New York Times: Proof That a Price on Carbon Works, by The Editorial Board (Jan 19, 2016)
- New York Times: In Climate Move, Obama to Halt New Coal Mining Leases on Public Lands, by Coral Davenport (Jan 14, 2016)
- Wall St Journal: The Narrow Path to a Carbon Tax, by Greg Ip (Dec 23, 2015)
- Wall St Journal: The Narrow Path to a Carbon Tax , by Greg Ip (Dec 23, 2015)
- New York Times: Silence on the Climate Pact From the Republican Candidates, by The Editorial Board (Dec 13, 2015)
- Boston Globe: Historic pact to fight climate change celebrated in Paris, by Coral Davenport (Dec 11, 2015)
- New York Times: VW Says Emissions Cheating Was Not a One-Time Error, by Jack Ewing (Dec 9, 2015)
- New York Times: New Data Suggest Period of Soaring Global Emissions May Have Peaked, by Justin Gillis and Chris Buckley (Dec 6, 2015)
- The Commonwealth: Do clean energy jobs add up?, by Bruce Mohl (Dec 3, 2015)
- New York Times: Paris Climate Talks Avoid Scientists’ Idea of ‘Carbon Budget’, by Justin Gillis (Nov 28, 2015)
- Wall St Journal: Your Complete Guide to the Climate Debate, by Matt Ridley And Benny Peiser (Nov 27, 2015)
- Wall St Journal: Audi Engines Implicated in Volkswagen Emissions Scandal, by William Boston, Friedrich Geiger and Mike Spector (Nov 27, 2015)
- Wall St Journal: Clash for Obama on Climate Change Summit’s Eve, by Amy Harder And Kristina Peterson (Nov 26, 2015)
- New York Times: The Climate Change Pledges Are In. Will They Fix Anything?, by Hannah Fairfield and Josh Williams (Nov 23, 2015)
- Washington Post: Standoff over government climate study provokes national uproar by scientists, by Lisa Rein (Nov 23, 2015)
- Washington Post: Scientists say Greenland just opened up a major new ‘floodgate’ of ice into the ocean, by Chris Mooney (Nov 11, 2015)
- New York Times: 11 Indictments Charge Widespread Fraud in Heating Oil Industry of New York City, by William K. Rashbaum and Benjamin Mueller (Nov 9, 2015)
- New York Times: Obama Rejects Construction of Keystone XL Oil Pipeline, by Coral Davenport (Nov 5, 2015)
- New York Times: Exxon Mobil Under Investigation in New York Over Climate Statements , by Justin Gillis and Clifford Krauss (Nov 4, 2015)
- Wall St Journal: The Next Climate Scandal?, by Holman W. Jenkins, Jr. (Nov 3, 2015)
- New York Times: Deadly Heat Is Forecast in Persian Gulf by 2100, by John Schwartz (Oct 25, 2015)
- New York Times: ‘Intolerable’ Heat May Hit the Middle East by the End of the Century, by John Schwartz (Oct 25, 2015)
- New York Times: 2015 Likely to Be Hottest Year Ever Recorded, by Justin Gillis (Oct 20, 2015)
- New York Times: U.S. Blocks Alaskan Arctic Drilling for 2 Years, by Clifford Krauss (Oct 15, 2015)
- Boston Globe: Keystone opponents could learn from a Quebec tragedy, by Dante Ramos (Oct 3, 2015)
- New York Times: E.P.A. to Bolster Testing Because of Volkswagen Scandal, by The New York Times (Sept 24, 2015)
- New York Times: After Volkswagen Revelation, Auto Emissions Tests Come Under Global Scrutiny, by Danny Hakim and Keith Bradsher (Sept 23, 2015)
- New York Times: Study Predicts Antarctica Ice Melt if All Fossil Fuels Are Burned, by Justin Gillis (Sept 10, 2015)
- New York Times: California Democrats Drop Plan for 50 Percent Oil Cut, by Adam Nagourney (Sept 8, 2015)
- Wall St Journal: EPA Proposes Cutting Methane Emissions From Oil, Natural-Gas Drilling, by Amy Harder and Erin Ailworth (Aug 18, 2015)
- New York Times: Methane Leaks in Natural-Gas Supply Chain Far Exceed Estimates, Study Says, by John Schwartz (Aug 17, 2015)
- Governing: 15 States Join Forces With Coal Industry to Block Obama's Climate Rules, by David G. Savage (Aug 17, 2015)
- Wall St Journal: Central Asia Mountain Range Has Lost a Quarter of Ice Mass in 50 Years, Study Says, by Gautam Naik (Aug 17, 2015)
- Washington Post: We need a miracle on climate change, by Michael Gerson (Aug 12, 2015)
- Wall St Journal: Industry, States Set to Fight EPA Greenhouse Gas Rules, by Brent Kendall and Amy Harder (Aug 9, 2015)
- Washington Post: Curbing global warming: Mission impossible?, by Robert J. Samuelson (Aug 8, 2015)
- Washington Post: Five myths about coal, by Michael E. Webber (Aug 6, 2015)
- Bloomberg View: Obama's New Carbon Rules Pay Off, by Cass Sunstein (Aug 3, 2015)
- Washington Post: Clean-energy debate pitted ambition against legal worries, by Joby Warrick (Aug 1, 2015)
- Washington Post: White House set to adopt sweeping curbs on carbon pollution, by Joby Warrick (July 31, 2015)
- Boston Globe: The pointless fight over Keystone XL, by Joshua Green (Jan 5, 2015)
- Wall St Journal: How Green is Your Electric Car?, by Leslie Eaton (Aug 29, 2014)
- Wall St Journal: U.S. Utilities Push the Electric Car, by Cassandra Sweet (Aug 29, 2014)