Proposition 2 1/2 Tax Overrides and Debt Exclusions

From lex-wiki
Jump to navigation Jump to search

Here is a list of Lexington Prop. 2 1/2 debt exclusion and override town votes:

  • FY2012: approved $51,800,000 debt exclusion (Estabrook School construction and Bridge, Bowman renovations)
  • FY2008: approved $4,636,987 override and $7,500,000 debt exclusion (Public Services Building)
  • FY2007: approved $1,858,435 override
  • FY2006: not approved $3,166,166 override
  • FY2005: approved $4,224,340 override
  • FY2004: not approved $4,957,000 override
  • FY2003: approved $42,550,000 debt exclusion (schools, roads, Lincoln Park)
  • FY2001: approved $3,440,829 override
  • FY2000: approved $52,235,000 debt exclusion (school building projects)
  • FY1999: not approved $68,200,000 debt exclusion (school building projects)
  • FY1996: approved $1,500,000 override
  • FY1993: approved $2,718,092 override
  • FY1989: approved $1,000,000 debt exclusion (Pine Meadows Golf Course)

Source: 2013 Brown Book. <sidebar>

  • Lexington, MA Local Wiki
    • Lexington MA Local Wiki|In And Around Lexington
    • LexWiki:Local Politics|Local Politics
    • LexWiki:Data Sources|Data Sources
    • LexWiki:Web Site Mirrors|Web Site Mirrors
    • LexWiki:Maintainers|Maintainers
  • Local Politics
    • Board Of Selectmen:Board Of Selectmen|Board Of Selectmen
    • School Committee:School Committee|School Committee
    • Retirement Board:Retirement Board|Retirement Board
    • Town Meeting:Town Meeting|Town Meeting
    • Other Committees:Other Committees|Other Committees
    • Local Politics:Issues|Issues
    • Local Politics:Old Issues|Old Issues
    • Local Politics:Taxes|Taxes
  • School Committee
    • School Committee:News 2015|In The News
    • School Committee:Meetings 2015|Meetings
    • School Committee:Public Records Requests|Public Records
    • School Committee:Policies|Policies
    • School Committee:Curriculum|Curriculum
    • School Committee:Program Of Study|Program of Study
    • School Committee:METCO|METCO
    • School Committee:SPED|SPED
    • School Committee:Stress|Stress
    • School Committee:Lexington Education Association|LEA
    • School Committee:Budget|Budget
    • School Committee:Overrides|Overrides
    • School Committee:Topics|Topics
    • School Committee:MA DOE Reports|MA DOE Reports
    • School Committee:Office Holders|Office Holders
    • School Committee:Advocacy|Advocacy
  • navigation
    • portal-url|portal
    • currentevents-url|currentevents
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES

</sidebar>