Difference between revisions of "Questionnaire Mar 2017"
m (Andrei Radulescu-Banu moved page Questionnaire to Questionnaire Mar 2017) |
|||
(44 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Lex-Wiki.Org Candidate Questionnaires}} | {{DISPLAYTITLE:Lex-Wiki.Org Candidate Questionnaires}} | ||
For the [[Local_Politics:Elections:Mar_6_2017|Mar 6, 2017 election]], LexWiki has organized a questionnaire for townwide elected offices. Questions have been solicited through the [https://groups.yahoo.com/neo/groups/lexington/info lexington@yahoogroups.com], [https://groups.yahoo.com/neo/groups/lex-polrel/info lex-polrel@yahoogroups.com] and [https://groups.yahoo.com/neo/groups/lexParents/info lexParents@yahoogroups.com] mailing lists. For each office, responses are listed in the order of their submission. | |||
For the Mar 6, 2017 election, LexWiki | |||
== Selectmen == | == Selectmen == | ||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] Michelle Ciccolo [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] Doug Lucente [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] Glenn Parker | [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:bos_questionnaire_lex_wiki_2017_michelle_ciccolo.pdf|Michelle Ciccolo]] [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:bos_questionnaire_lex_wiki_2017_doug_lucente.pdf|Doug Lucente]] [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:bos_questionnaire_lex_wiki_2017_glenn_parker2.pdf|Glenn Parker]] (two for three years) | ||
== School Committee == | == School Committee == | ||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]]Judy Crocker [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]]Kate Colburn | One for three years: | ||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_judy_crocker.pdf|Judy Crocker]] [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_kate_colburn.pdf|Kate Colburn]] | |||
One for one year: | |||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] | [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_yury_mashkovich.pdf|Yury Mashkovich]] [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_kathleen_lenihan.pdf|Kathleen Lenihan]] | ||
<br> | |||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_heny_taraz.pdf|Hengameh Taraz]] [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_steve_mckenna.pdf|Stephen W. McKenna II]] <br> | |||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]][[Media:sc_questionnaire_lex_wiki_2017_neerja_bajaj.pdf|Neerja Juneja Bajaj]] <br> | |||
Burc Oral and Melissa Cunningham did not respond to our questionnaire. | |||
== Moderator == | == Moderator == | ||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] Deborah Brown | [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:moderator_questionnaire_lex_wiki_2017_deborah_brown.pdf|Deborah Brown]] (one for one year). Deborah also responded to Lex-Wiki questions in [[Media:Deborah_Brown_moderator_questionnaire_lex_wiki_2016.pdf|2016]] and [[Media:deborah_brown_moderator_questionnaire_2015_lex_wiki.pdf|2015]] | ||
== Planning Board == | == Planning Board == | ||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] | [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:pb_questionnaire_lex_wiki_2017_bob_creech.pdf|Robert Creech]] [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:pb_questionnaire_lex_wiki_2017_charles_hornig.pdf|Charles Hornig]] (two for three years) | ||
== Housing Authority == | == Housing Authority == | ||
[[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] Weidong Wang [[ | [[File:LogoBlackAndWhiteNoText.jpeg|20x20px]] [[Media:ha_questionnaire_lex_wiki_2017_weidong_wang.pdf|Weidong Wang]] (five year seat) | ||
Richard Perry (three year seat) did not respond to our questions. | |||
==== Notes ==== | |||
We have listed for each office the number of seats available and the duration of the office. | |||
* Two for three years means the two candidates with largest number of votes are elected for three years. | |||
** The Selectmen race has three candidates for two seats. | |||
** The Planning Board race has two candidates for two seats. | |||
* The School Committee has separate races, and separate sets of candidates for the three year seat and for the one year seat. | |||
** There are two candidates for the three year School Committee seat. | |||
** There are eight candidates for the one year School Committee seat. | |||
* The Housing Authority has separate races for the five year seat and the three year seat. | |||
Past Lex-Wiki questionnaires are available for the [[Questionnaire_Mar_2016|Mar 2016]], [[Questionnaire_Mar_2015|Mar 2015]] and [[Questionnaire_Nov_2014|Nov 2014]] town elections. | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 22:07, 6 May 2018
For the Mar 6, 2017 election, LexWiki has organized a questionnaire for townwide elected offices. Questions have been solicited through the lexington@yahoogroups.com, lex-polrel@yahoogroups.com and lexParents@yahoogroups.com mailing lists. For each office, responses are listed in the order of their submission.
Selectmen
Michelle Ciccolo Doug Lucente Glenn Parker (two for three years)
School Committee
One for three years:
One for one year:
Yury Mashkovich Kathleen Lenihan
Hengameh Taraz Stephen W. McKenna II
Neerja Juneja Bajaj
Burc Oral and Melissa Cunningham did not respond to our questionnaire.
Moderator
Deborah Brown (one for one year). Deborah also responded to Lex-Wiki questions in 2016 and 2015
Planning Board
Robert Creech Charles Hornig (two for three years)
Housing Authority
Weidong Wang (five year seat)
Richard Perry (three year seat) did not respond to our questions.
Notes
We have listed for each office the number of seats available and the duration of the office.
- Two for three years means the two candidates with largest number of votes are elected for three years.
- The Selectmen race has three candidates for two seats.
- The Planning Board race has two candidates for two seats.
- The School Committee has separate races, and separate sets of candidates for the three year seat and for the one year seat.
- There are two candidates for the three year School Committee seat.
- There are eight candidates for the one year School Committee seat.
- The Housing Authority has separate races for the five year seat and the three year seat.
Past Lex-Wiki questionnaires are available for the Mar 2016, Mar 2015 and Nov 2014 town elections.