Mathematics - Lexington Public Schools Curriculum

From lex-wiki
Revision as of 10:10, 2 May 2013 by Andrei Radulescu-Banu (talk | contribs) (Development)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

List of math reports:

2010

2009

2008

2007

Integrated CME Textbooks

Starting with 2013, grades 9 and 10 use the Integrated CME Math Textbooks, developed at EDC with NSF funding. Details on the Integrated CME Textbooks.

Everyday Mathematics

Since at least 2007 if not earlier, Lexington elementary schools (grades 1-5) use the Everyday Mathematics program.

For information on Everyday Math from the perspective of a parent, on Andrei Radulescu-Banu's School Committee campaign web site read the Elementary Math page.

Math programs

<sidebar>

  • Lexington, MA Local Wiki
    • Lexington MA Local Wiki|In And Around Lexington
    • LexWiki:Local Politics|Local Politics
    • LexWiki:Data Sources|Data Sources
    • LexWiki:Web Site Mirrors|Web Site Mirrors
    • LexWiki:Maintainers|Maintainers
  • Local Politics
    • Board Of Selectmen:Board Of Selectmen|Board Of Selectmen
    • School Committee:School Committee|School Committee
    • Retirement Board:Retirement Board|Retirement Board
    • Town Meeting:Town Meeting|Town Meeting
    • Other Committees:Other Committees|Other Committees
    • Local Politics:Issues|Issues
    • Local Politics:Old Issues|Old Issues
    • Local Politics:Taxes|Taxes
  • School Committee
    • School Committee:News 2015|In The News
    • School Committee:Meetings 2015|Meetings
    • School Committee:Public Records Requests|Public Records
    • School Committee:Policies|Policies
    • School Committee:Curriculum|Curriculum
    • School Committee:Program Of Study|Program of Study
    • School Committee:METCO|METCO
    • School Committee:SPED|SPED
    • School Committee:Stress|Stress
    • School Committee:Lexington Education Association|LEA
    • School Committee:Budget|Budget
    • School Committee:Overrides|Overrides
    • School Committee:Topics|Topics
    • School Committee:MA DOE Reports|MA DOE Reports
    • School Committee:Office Holders|Office Holders
    • School Committee:Advocacy|Advocacy
  • Curriculum
    • School Committee:Curriculum:Math|Mathematics
    • School Committee:Curriculum:ELA|English
    • School Committee:Curriculum:Science|Science
    • School Committee:Curriculum:Social Studies|Social Studies
    • School Committee:Curriculum:World Languages|World Languages
    • School Committee:Curriculum:Performing Arts|Performing Arts
    • School Committee:Curriculum:Fine Arts|Fine Arts
    • School Committee:Curriculum:Phys Ed Wellness|PE & Wellness
  • navigation
    • portal-url|portal
    • currentevents-url|currentevents
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • helppage|help
  • SEARCH
  • TOOLBOX
  • LANGUAGES

</sidebar>