Difference between revisions of "Retirement Board:PEIL"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
=== Documents === | === Documents === | ||
* [[Media:OPEB report17 Town of Lexington.pdf|OPEB GASB 43 and 45 Actuarial Valuation Report]] and [[Lexington FYE2017 GASB7475_Final Signed.pdf|OPEB GASB 74 and 75 Actuarial Valuation Report]] (2017) | * [[Media:OPEB report17 Town of Lexington.pdf|OPEB GASB 43 and 45 Actuarial Valuation Report]] and [[Media:Lexington FYE2017 GASB7475_Final Signed.pdf|OPEB GASB 74 and 75 Actuarial Valuation Report]] (2017) | ||
* [[Media:OPEB report15 Town of Lexington Final.pdf|OPEB Actuarial Valuation Report]] (2015) | * [[Media:OPEB report15 Town of Lexington Final.pdf|OPEB Actuarial Valuation Report]] (2015) | ||
* [[Media:Lexington OPEB Valuation as of 06.30.11.pdf|OPEB Actuarial Valuation Report]] (2011) | * [[Media:Lexington OPEB Valuation as of 06.30.11.pdf|OPEB Actuarial Valuation Report]] (2011) |
Revision as of 15:27, 9 March 2018
The Post-Employment Insurance Liability (PEIL) Fund is overseen by the Retirement Board. The fund custodian is the Town Treasurer.
Note: this fund also goes by the name Post Retirement Insurance Liability (PRIL) Fund, and also Other Post-Employment Benefits (OPEB) Fund.
Documents
- OPEB GASB 43 and 45 Actuarial Valuation Report and OPEB GASB 74 and 75 Actuarial Valuation Report (2017)
- OPEB Actuarial Valuation Report (2015)
- OPEB Actuarial Valuation Report (2011)
- Powerpoint presentation from the MMA (MA Municipal Association) with general OPEB information
- An Analysis of Policy Issues concerning the Funding of Future Liabilities for Health Insurance for Retired Employees (OPEB) of the Town of Lexington, by Alan Levine (Apr 2012)
- Text of the Ch. 317 of the Acts of 2002 setting up OPEB fund operation in Lexington
General information about OPEB
- Governmental Accounting Standards Board: Other Postemployment Benefits: A Plain-Language Summary of GASB Statements No. 43 and No. 45
- Trusting Your Trust Fund, by Mark D. Abrahams
- Spreadsheet that may be used for informal OPEB estimations using simplified "alternative measurement method"
General information about OPEB investment strategy
- The OPEB Challenge: Mapping a comprehensive strategy for public employers: Executive Summary, Full Report. Study by J.P. Morgan Asset Management, sponsored by the National Conference on Public Employee Retirement Systems (NCPERS).
<sidebar>
- Lexington, MA Local Wiki
- Lexington MA Local Wiki|In And Around Lexington
- LexWiki:Local Politics|Local Politics
- LexWiki:Data Sources|Data Sources
- LexWiki:Web Site Mirrors|Web Site Mirrors
- LexWiki:Maintainers|Maintainers
- Local Politics
- Board Of Selectmen:Board Of Selectmen|Board Of Selectmen
- School Committee:School Committee|School Committee
- Retirement Board:Retirement Board|Retirement Board
- Town Meeting:Town Meeting|Town Meeting
- Other Committees:Other Committees|Other Committees
- Local Politics:Issues|Issues
- Local Politics:Old Issues|Old Issues
- Local Politics:Taxes|Taxes
Template:Retirement Board Base Sidebar
- navigation
- portal-url|portal
- currentevents-url|currentevents
- recentchanges-url|recentchanges
- randompage-url|randompage
- helppage|help
- SEARCH
- TOOLBOX
- LANGUAGES
</sidebar>